
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 17 | 4 | 0.810 | 10-1 | 7-3 | W7 |
2 | ![]() | 7 | 1 | 14 | 7 | 0.667 | 8-2 | 6-5 | W1 |
3 | ![]() | 6 | 2 | 14 | 7 | 0.650 | 6-5 | 7-2 | W2 |
4 | ![]() | 5 | 3 | 12 | 9 | 0.571 | 4-5 | 8-4 | W3 |
5 | ![]() | 4 | 4 | 10 | 11 | 0.476 | 6-4 | 4-7 | L2 |
6 | ![]() | 3 | 5 | 10 | 10 | 0.500 | 5-3 | 5-7 | W1 |
7 | ![]() | 3 | 5 | 10 | 11 | 0.476 | 5-7 | 5-4 | L2 |
8 | ![]() | 3 | 6 | 9 | 14 | 0.391 | 5-5 | 4-9 | W3 |
9 | ![]() | 1 | 7 | 5 | 15 | 0.250 | 3-7 | 2-8 | L6 |
10 | ![]() | 0 | 8 | 6 | 14 | 0.316 | 2-7 | 4-6 | L1 |
St. Henry Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Seth Heitkamp | Guard | - | 3.5 | 2022 |
2 | Bennett Gels | Guard | - | 11.3 | 2022 |
3 | Casey Bruening | Guard | - | 6.3 | 2021 |
5 | Lucas Niekamp | Forward | 6'2" | 1.3 | 2021 |
10 | Sam Koesters | Guard | - | 1.5 | 2022 |
11 | Jaden Lange | Guard | - | 4.8 | 2022 |
21 | Luke Gels | Forward | - | 2.3 | 2022 |
22 | Nolan Schmitz | Guard | - | 0.0 | 2022 |
23 | Carter Ontrop | Forward | - | 9.7 | 2021 |
32 | Logan Lefeld | Forward | 6'3" | 12.3 | 2021 |
33 | Ben Moorman | Forward | - | 0.0 | 2022 |
44 | Clayton Everman | Forward | - | 0.0 | 2022 |
55 | Shane Franck | Guard | - | 0.0 | 2022 |
St. Henry Stats
Player | Position | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|
Logan Lefeld | Forward | 12.3 | 7.0 | 2.0 | 0.8 | 0.8 |
Bennett Gels | Guard | 11.3 | 4.5 | 1.0 | 0.5 | 0.3 |
Carter Ontrop | Forward | 9.7 | 4.0 | 1.3 | 1.0 | 0.7 |
Casey Bruening | Guard | 6.3 | 6.0 | 2.5 | 1.8 | 0.0 |
Jaden Lange | Guard | 4.8 | 2.3 | 0.0 | 1.8 | 0.0 |
Seth Heitkamp | Guard | 3.5 | 1.8 | 1.5 | 0.3 | 0.8 |
Luke Gels | Forward | 2.3 | 2.0 | 0.0 | 0.5 | 0.3 |
Sam Koesters | Guard | 1.5 | 2.3 | 0.8 | 0.5 | 0.0 |
Lucas Niekamp | Forward | 1.3 | 1.3 | 0.3 | 0.3 | 0.3 |
Nolan Schmitz | Guard | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Ben Moorman | Forward | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Clayton Everman | Forward | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 |
Shane Franck | Guard | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |