
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 18 | 0 | 1.000 | 0 | 10-0 | 8-0 | W18 |
2 | ![]() | 8 | 2 | 16 | 5 | 0.762 | 3.5 | 9-1 | 7-4 | L1 |
3 | ![]() | 6 | 4 | 11 | 11 | 0.500 | 9 | 4-5 | 7-6 | L1 |
4 | ![]() | 4 | 6 | 6 | 13 | 0.316 | 12.5 | 3-6 | 3-7 | L2 |
5 | ![]() | 2 | 8 | 4 | 14 | 0.222 | 14 | 2-7 | 2-7 | L1 |
6 | ![]() | 0 | 9 | 2 | 17 | 0.105 | 16.5 | 2-5 | 0-12 | L5 |
Bellefontaine Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | CJ Wilson | Guard | 6'1" | 0.2 | 2024 |
1 | Kam Smith | Guard | 5'9" | 8.6 | 2021 |
2 | Jaeden Campbell | Forward | 6'2" | 5.4 | 2021 |
3 | Nolan Smith | Guard | 6'1" | 2.3 | 2021 |
4 | Nate Hardy | Guard | 6'0" | 0.4 | 2021 |
5 | Dylan Breckler | Forward | 6'0" | 0.7 | 2021 |
10 | Kaden Reames | Forward | 6'2" | 0.7 | 2023 |
20 | Riley Neer | Guard | 6'0" | 0.0 | 2024 |
21 | Jack Hutchins | Forward | 6'2" | 1.9 | 2023 |
22 | Carter Snapp | Forward | 6'3" | 3.0 | 2023 |
23 | Jarrid Baughman | Guard | 5'10" | 10.1 | 2021 |
24 | Collin Deitsch | Forward | 6'1" | 0.0 | 2023 |
32 | Declan Shannon | Forward | 6'2" | 0.0 | 2023 |
34 | Hunter Warner | Forward | 6'4" | 10.0 | 2021 |
40 | Sullivan Ashcraft | Forward | 6'0" | 0.0 | 2023 |
Bellefontaine Stats
Player | Position | PPG |
---|---|---|
Jarrid Baughman | Guard | 10.1 |
Hunter Warner | Forward | 10.0 |
Kam Smith | Guard | 8.6 |
Jaeden Campbell | Forward | 5.4 |
Carter Snapp | Forward | 3.0 |
Nolan Smith | Guard | 2.3 |
Jack Hutchins | Forward | 1.9 |
Dylan Breckler | Forward | 0.7 |
Kaden Reames | Forward | 0.7 |
Nate Hardy | Guard | 0.4 |
CJ Wilson | Guard | 0.2 |
Riley Neer | Guard | 0.0 |
Collin Deitsch | Forward | 0.0 |
Declan Shannon | Forward | 0.0 |
Sullivan Ashcraft | Forward | 0.0 |