
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 20 | 1 | 0.952 | 0 | 10-1 | 10-0 | L1 |
2 | ![]() | 8 | 2 | 17 | 5 | 0.773 | 3.5 | 9-1 | 8-4 | L1 |
3 | ![]() | 6 | 4 | 11 | 11 | 0.500 | 9.5 | 4-5 | 7-6 | L1 |
4 | ![]() | 4 | 6 | 8 | 13 | 0.381 | 12 | 4-6 | 4-7 | W1 |
5 | ![]() | 2 | 8 | 6 | 15 | 0.286 | 14 | 3-7 | 3-8 | L1 |
6 | ![]() | 0 | 9 | 2 | 17 | 0.105 | 17 | 2-5 | 0-12 | L5 |
Bellefontaine Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Kam Smith | Guard | 5'9" | 8.3 | 2021 |
1 | Riley Neer | Guard | 6'0" | 1.3 | 2024 |
2 | Jaeden Campbell | Forward | 6'2" | 4.9 | 2021 |
2 | Collin Deitsch | Forward | 6'1" | 1.0 | 2023 |
3 | Nolan Smith | Guard | 6'1" | 2.3 | 2021 |
3 | Declan Shannon | Forward | 6'2" | 0.0 | 2023 |
4 | Nate Hardy | Guard | 6'0" | 0.7 | 2021 |
5 | Dylan Breckler | Forward | 6'0" | 0.6 | 2021 |
10 | Kaden Reames | Forward | 6'2" | 0.7 | 2023 |
22 | Carter Snapp | Forward | 6'4" | 3.9 | 2023 |
23 | Jarrid Baughman | Guard | 5'10" | 9.6 | 2021 |
23 | C.J. Wilson | Guard | 6'1" | 1.6 | 2024 |
24 | Jack Hutchins | Forward | 6'2" | 1.8 | 2023 |
32 | Sullivan Ashcraft | Forward | 6'0" | 0.0 | 2023 |
34 | Hunter Warner | Forward | 6'4" | 11.6 | 2021 |
Bellefontaine Stats
Player | Position | PPG |
---|---|---|
Hunter Warner | Forward | 11.6 |
Jarrid Baughman | Guard | 9.6 |
Kam Smith | Guard | 8.3 |
Jaeden Campbell | Forward | 4.9 |
Carter Snapp | Forward | 3.9 |
Nolan Smith | Guard | 2.3 |
Jack Hutchins | Forward | 1.8 |
C.J. Wilson | Guard | 1.6 |
Riley Neer | Guard | 1.3 |
Collin Deitsch | Forward | 1.0 |
Nate Hardy | Guard | 0.7 |
Kaden Reames | Forward | 0.7 |
Dylan Breckler | Forward | 0.6 |
Declan Shannon | Forward | 0.0 |
Sullivan Ashcraft | Forward | 0.0 |
Head Coach Henry Stolly
- Current Team
- Bellefontaine
- Past Teams
- Bellefontaine