
Results
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 22 | 4 | 0.846 | 10-0 | 12-4 | W5 |
2 | ![]() | 10 | 4 | 17 | 6 | 0.739 | 7-5 | 10-1 | L1 |
3 | ![]() | 10 | 4 | 17 | 8 | 0.680 | 9-1 | 8-7 | L1 |
4 | ![]() | 7 | 7 | 14 | 11 | 0.560 | 8-5 | 6-6 | L1 |
5 | ![]() | 6 | 8 | 10 | 16 | 0.385 | 7-5 | 3-11 | L1 |
6 | ![]() | 5 | 9 | 12 | 13 | 0.480 | 4-6 | 8-7 | L1 |
7 | ![]() | 3 | 11 | 10 | 14 | 0.417 | 4-7 | 6-7 | L1 |
8 | ![]() | 3 | 11 | 8 | 16 | 0.333 | 3-7 | 5-9 | L1 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
2 | A.J. Solomon | Guard | 5'9" | 10.1 |
3 | Justin Morah | Guard | 6'0" | 1.2 |
3 | Sean Menker | Guard | 6'1" | 8.0 |
4 | Josiah Bowman | Forward | 6'4" | 0.3 |
4 | Larry Turner | Forward | 6'4" | 10.4 |
5 | Kylan Tucker | Guard | 6'3" | 1.9 |
5 | Jake Schlangen | Forward | 6'4" | 0.3 |
10 | Luke Chandler | Guard | 6'2" | 4.0 |
10 | Terry Slaybaugh | Guard | 5'11" | 0.2 |
11 | Ben Johnson | Guard | 6'0" | 0.6 |
13 | Brandon Gibson | Guard | 6'4" | 9.8 |
23 | Cameron Jackson | Forward | 6'0" | 0.3 |
32 | Dan Nauseef | Forward | 6'7" | 8.7 |
33 | Dion Bruce | Forward | 6'2" | 3.6 |
Head Coach Charlie Szabo

- Current Team
- Chaminade Julienne
- Past Teams
- Chaminade Julienne, Chaminade Julienne