
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 6 | 4 | 0.600 | 0 | 2-3 | 4-1 | L1 |
2 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 0 | 0-1 | 5-2 | L1 |
3 | ![]() | 3 | 3 | 4 | 4 | 0.500 | 1 | 2-1 | 2-3 | L1 |
4 | ![]() | 1 | 6 | 1 | 7 | 0.125 | 4 | 1-4 | 0-3 | L6 |
5 | ![]() | 2 | 7 | 2 | 8 | 0.200 | 4 | 2-4 | 0-4 | L7 |
6 | ![]() | 1 | 8 | 1 | 9 | 0.100 | 5 | 1-4 | 0-5 | L2 |
Triad Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Ayden Sanford | Guard | 5'10" | 9.7 | 2022 |
4 | Kane Bailey | Guard | 5'9" | 0.0 | 2024 |
10 | Cameron Thomas | Guard | 5'10" | 0.0 | 2024 |
11 | Derek Bails | Guard | 5'9" | 0.8 | 2022 |
14 | Nico Hernandez | Guard | 5'9" | 0.5 | 2021 |
21 | Jalen Nott | Guard | 6'0" | 7.0 | 2021 |
22 | Batai Lease | Guard | 6'3" | 16.3 | 2021 |
23 | Wyatt Cave | Forward | 6'1" | 6.0 | 2021 |
24 | Drew Campbell | Guard | 6'0" | 9.0 | 2021 |
30 | Ayden Spriggs | Guard | 5'11" | 9.3 | 2022 |
32 | Carson Manley | Guard | 6'0" | 5.6 | 2022 |
41 | Jacob Warner | Forward | 6'4" | 3.8 | 2021 |
45 | Maison Johnson | Forward | 6'2" | 1.3 | 2021 |
Triad Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Batai Lease | Guard | 16.3 | 40.2 | 56.3 | 30.6 | 4.0 | 2.3 | 2.9 | 0.0 |
Ayden Sanford | Guard | 9.7 | 44.4 | 0.0 | 33.3 | 4.0 | 3.3 | 0.7 | 0.3 |
Ayden Spriggs | Guard | 9.3 | 39.7 | 59.4 | 0.0 | 4.6 | 2.4 | 2.6 | 0.7 |
Drew Campbell | Guard | 9.0 | 41.2 | 68.8 | 28.6 | 4.0 | 0.3 | 1.7 | 0.0 |
Jalen Nott | Guard | 7.0 | 31.9 | 81.3 | 37.5 | 3.3 | 2.1 | 1.4 | 0.3 |
Wyatt Cave | Forward | 6.0 | 40.0 | 100.0 | 0.0 | 12.0 | 0.0 | 2.0 | 0.0 |
Carson Manley | Guard | 5.6 | 59.3 | 33.3 | 100.0 | 3.3 | 0.7 | 0.4 | 0.7 |
Jacob Warner | Forward | 3.8 | 55.0 | 50.0 | 0.0 | 2.8 | 0.3 | 0.3 | 0.8 |
Maison Johnson | Forward | 1.3 | 23.5 | 20.0 | 0.0 | 2.7 | 0.6 | 1.1 | 0.0 |
Derek Bails | Guard | 0.8 | 25.0 | 0.0 | 0.0 | 1.6 | 0.6 | 0.2 | 0.0 |
Nico Hernandez | Guard | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kane Bailey | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cameron Thomas | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |