
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 20 | 1 | 0.952 | 0 | 10-1 | 10-0 | L1 |
2 | ![]() | 8 | 2 | 17 | 5 | 0.773 | 3.5 | 9-1 | 8-4 | L1 |
3 | ![]() | 6 | 4 | 11 | 11 | 0.500 | 9.5 | 4-5 | 7-6 | L1 |
4 | ![]() | 4 | 6 | 8 | 13 | 0.381 | 12 | 4-6 | 4-7 | W1 |
5 | ![]() | 2 | 8 | 6 | 15 | 0.286 | 14 | 3-7 | 3-8 | L1 |
6 | ![]() | 0 | 9 | 2 | 17 | 0.105 | 17 | 2-5 | 0-12 | L5 |
London Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Jon Schooley | Forward | 5'11" | 1.7 | 2022 |
1 | Trey Russell | Guard | 6'1" | 6.3 | 2022 |
2 | Jayden Hawkins-White | Guard | 6'1" | 6.7 | 2021 |
3 | Caleb Cline | Forward | 6'1" | 0.0 | 2022 |
5 | Thomas Duvall | Forward | 6'0" | 0.9 | 2021 |
10 | Tim Seagle | Guard | 6'3" | 3.0 | 2023 |
11 | Gabe White | Guard | 6'0" | 1.0 | 2022 |
12 | Richard Dodson | Guard | 6'0" | 2.7 | 2022 |
15 | Zach Jones | Guard | 6'0" | 14.2 | 2024 |
20 | Isaiah Jones | Forward | 6'2" | 10.6 | 2022 |
21 | Tamari Archbold | Forward | 6'0" | 0.0 | 2022 |
22 | Ethan Minner | Forward | 6'4" | 8.3 | 2021 |
23 | Brady Carter | Guard | 6'2" | 1.5 | 2023 |
24 | Kobi Payne | Guard | 6'0" | 0.8 | 2023 |
London Stats
Player | Position | PPG |
---|---|---|
Zach Jones | Guard | 14.2 |
Isaiah Jones | Forward | 10.6 |
Ethan Minner | Forward | 8.3 |
Jayden Hawkins-White | Guard | 6.7 |
Trey Russell | Guard | 6.3 |
Tim Seagle | Guard | 3.0 |
Richard Dodson | Guard | 2.7 |
Jon Schooley | Forward | 1.7 |
Brady Carter | Guard | 1.5 |
Gabe White | Guard | 1.0 |
Thomas Duvall | Forward | 0.9 |
Kobi Payne | Guard | 0.8 |
Caleb Cline | Forward | 0.0 |
Tamari Archbold | Forward | 0.0 |