
Results
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 16 | 7 | 0.696 | 0 | 9-2 | 7-5 | L1 |
2 | ![]() | 8 | 2 | 21 | 5 | 0.808 | -3.5 | 11-2 | 10-3 | L1 |
3 | ![]() | 7 | 3 | 16 | 9 | 0.640 | 1 | 8-4 | 8-5 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 7 | 2-7 | 7-7 | L1 |
5 | ![]() | 2 | 8 | 2 | 21 | 0.087 | 14 | 1-9 | 1-12 | L3 |
6 | ![]() | 0 | 10 | 0 | 21 | 0.000 | 15 | 0-9 | 0-12 | L21 |
Graham Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Gus Ward | Guard | - | 0.8 | 2024 |
1 | Ben Sells | Forward | - | 12.2 | 2023 |
2 | Eli Hollingsworth | Guard | - | 4.6 | 2023 |
3 | Owen Powell | Guard | - | 0.1 | 2025 |
4 | Bode McGuire | Guard | - | 9.1 | 2023 |
10 | Aiden Ford | Guard | - | 0.0 | 2024 |
12 | Brent Case | Guard | 5'10" | 2.2 | 2022 |
15 | Ian Back | Forward | - | 2.8 | 2023 |
20 | Cooper Strader | Forward | 6'0" | 0.0 | 2022 |
21 | Zack Vanscoy | Guard | 5'10 | 9.1 | 2022 |
22 | Adam Levy | Guard | - | 0.5 | 2025 |
24 | Jasiah Gordon | Forward | - | 0.0 | 2023 |
30 | Josh Still | Forward | - | 0.0 | 2023 |
32 | Jayden Sells | Forward | 6'0" | 4.9 | 2022 |
44 | Eric Goddard | Forward | - | 11.0 | 2022 |
Graham Stats
Player | Position | PPG |
---|---|---|
Ben Sells | Forward | 12.2 |
Eric Goddard | Forward | 11.0 |
Bode McGuire | Guard | 9.1 |
Zack Vanscoy | Guard | 9.1 |
Jayden Sells | Forward | 4.9 |
Eli Hollingsworth | Guard | 4.6 |
Ian Back | Forward | 2.8 |
Brent Case | Guard | 2.2 |
Gus Ward | Guard | 0.8 |
Adam Levy | Guard | 0.5 |
Owen Powell | Guard | 0.1 |
Aiden Ford | Guard | 0.0 |
Cooper Strader | Forward | 0.0 |
Jasiah Gordon | Forward | 0.0 |
Josh Still | Forward | 0.0 |