
Results
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 17 | 5 | 0.773 | 9-3 | 8-2 | L1 |
2 | ![]() | 10 | 6 | 11 | 9 | 0.550 | 6-3 | 5-6 | L2 |
3 | ![]() | 7 | 9 | 8 | 15 | 0.348 | 5-6 | 3-9 | L1 |
4 | ![]() | 3 | 13 | 3 | 15 | 0.167 | 2-7 | 1-8 | L11 |
5 | ![]() | 1 | 15 | 1 | 20 | 0.048 | 1-10 | 0-10 | L6 |
Fairborn Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Devin Chaney | Guard | 6'1" | 0.4 | 2022 |
1 | Alijah Carter | Forward | 6'2" | 0.0 | 2022 |
1 | J.T Smith | Forward | - | 1.0 | 2024 |
2 | Elijah Ward | Forward | 6'2" | 1.0 | 2023 |
3 | Caelan Bush | Guard | 5'11" | 7.4 | 2023 |
4 | Caleb Kennehan | Forward | 6'3" | 1.5 | 2023 |
5 | Domo Johnson | Guard | 5'10" | 2.0 | 2023 |
10 | Anthony Booker | Forward | 6'4" | 1.1 | 2023 |
13 | Antwan Willis | Guard | 6'1" | 2.7 | 2023 |
14 | Dom Graham | Guard | 5'11" | 4.7 | 2023 |
15 | Sean Townsend | Forward | 6'2" | 2.4 | 2024 |
20 | Michael Wardle | Forward | 6'1" | 2.7 | 2023 |
22 | Darius Davis Jr. | Guard | 6'0" | 4.1 | 2023 |
23 | Ty Williams | Guard | 6'1" | 10.1 | 2024 |
50 | Jaxson Roschi | Forward | 6'4" | 7.3 | 2023 |
Fairborn Stats
Player | Position | PPG |
---|---|---|
Ty Williams | Guard | 10.1 |
Caelan Bush | Guard | 7.4 |
Jaxson Roschi | Forward | 7.3 |
Dom Graham | Guard | 4.7 |
Darius Davis Jr. | Guard | 4.1 |
Antwan Willis | Guard | 2.7 |
Michael Wardle | Forward | 2.7 |
Sean Townsend | Forward | 2.4 |
Domo Johnson | Guard | 2.0 |
Caleb Kennehan | Forward | 1.5 |
Anthony Booker | Forward | 1.1 |
J.T Smith | Forward | 1.0 |
Elijah Ward | Forward | 1.0 |
Devin Chaney | Guard | 0.4 |
Alijah Carter | Forward | 0.0 |