
Results
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 2 | 18 | 5 | 0.783 | 10-3 | 8-2 | L1 |
2 | ![]() | 11 | 7 | 12 | 9 | 0.571 | 6-3 | 6-6 | L1 |
3 | ![]() | 8 | 10 | 8 | 15 | 0.348 | 5-6 | 3-9 | L1 |
4 | ![]() | 4 | 14 | 4 | 16 | 0.200 | 2-8 | 2-8 | L1 |
5 | ![]() | 1 | 17 | 1 | 22 | 0.043 | 1-10 | 0-12 | L8 |
Fairborn Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Devin Chaney | Guard | 6'1" | 0.7 | 2022 |
1 | Alijah Carter | Forward | 6'2" | 0.0 | 2022 |
1 | J.T Smith | Forward | - | 0.8 | 2024 |
2 | Elijah Ward | Forward | 6'2" | 1.0 | 2023 |
3 | Caelan Bush | Guard | 5'11" | 7.6 | 2023 |
4 | Caleb Kennehan | Forward | 6'3" | 1.5 | 2023 |
5 | Domo Johnson | Guard | 5'10" | 2.0 | 2023 |
10 | Anthony Booker | Forward | 6'4" | 1.0 | 2023 |
13 | Antwan Willis | Guard | 6'1" | 3.0 | 2023 |
14 | Dom Graham | Guard | 5'11" | 5.6 | 2023 |
15 | Sean Townsend | Forward | 6'2" | 2.4 | 2024 |
20 | Michael Wardle | Forward | 6'1" | 3.1 | 2023 |
22 | Darius Davis Jr. | Guard | 6'0" | 5.1 | 2023 |
23 | Ty Williams | Guard | 6'1" | 10.5 | 2024 |
50 | Jaxson Roschi | Forward | 6'4" | 6.9 | 2023 |
Fairborn Stats
Player | Position | PPG |
---|---|---|
Ty Williams | Guard | 10.5 |
Caelan Bush | Guard | 7.6 |
Jaxson Roschi | Forward | 6.9 |
Dom Graham | Guard | 5.6 |
Darius Davis Jr. | Guard | 5.1 |
Michael Wardle | Forward | 3.1 |
Antwan Willis | Guard | 3.0 |
Sean Townsend | Forward | 2.4 |
Domo Johnson | Guard | 2.0 |
Caleb Kennehan | Forward | 1.5 |
Elijah Ward | Forward | 1.0 |
Anthony Booker | Forward | 1.0 |
J.T Smith | Forward | 0.8 |
Devin Chaney | Guard | 0.7 |
Alijah Carter | Forward | 0.0 |