
Results
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 29 | 1 | 0.967 | 0 | 16-1 | 13-0 | L1 |
2 | ![]() | 10 | 2 | 18 | 7 | 0.720 | -1.5 | 11-3 | 7-4 | L1 |
3 | ![]() | 10 | 3 | 22 | 4 | 0.846 | -20.5 | 12-1 | 10-3 | L1 |
4 | ![]() | 6 | 7 | 15 | 10 | 0.600 | -11 | 9-4 | 6-6 | L1 |
5 | ![]() | 4 | 8 | 4 | 11 | 0.267 | 4.5 | 2-5 | 2-6 | L1 |
6 | ![]() | 3 | 10 | 12 | 11 | 0.522 | -8 | 6-5 | 6-6 | L1 |
7 | ![]() | 3 | 10 | 9 | 14 | 0.391 | -1 | 3-6 | 6-8 | L1 |
8 | ![]() | 2 | 11 | 10 | 12 | 0.455 | -11 | 5-6 | 5-6 | L3 |
Fairmont Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Cadyn Hower | Guard | 5'11" | 4.2 | 2023 |
2 | Dasan Doucet | Forward | 6'3" | 14.0 | 2022 |
3 | Logan Adams | Guard | 5'11" | 1.7 | 2023 |
4 | Jordan Harbeck | Guard | 6'1" | 0.0 | 2022 |
5 | J.J. Grooms | Guard | 6'0" | 1.6 | 2023 |
10 | Eli Sherwood | Guard | 6'3" | 5.6 | 2023 |
11 | Tyler Gentille | Guard | 6'2" | 6.8 | 2023 |
12 | Anthony Johnson | Guard | 6'0" | 16.9 | 2022 |
13 | Braden Hicks | Forward | 6'6" | 2.1 | 2022 |
14 | Jamison Rountree | Forward | 6'3" | 6.2 | 2023 |
14 | Brock Baker | Guard | 6'2" | 10.0 | 2025 |
20 | Asa Dunleavy | Guard | 6'1" | 0.2 | 2024 |
21 | Daniel Seaton | Forward | 6'3" | 1.0 | 2024 |
22 | Aden Marrero | Guard | 6'1" | 6.2 | 2023 |
23 | Parker Levier | Forward | 6'2" | 0.0 | 2022 |
24 | Evan Gentile | Guard | 6'0" | 5.0 | 2025 |
24 | Jordan Hall | Guard | 6'1" | 0.5 | 2023 |
Fairmont Stats
Player | Position | PPG |
---|---|---|
Anthony Johnson | Guard | 16.9 |
Dasan Doucet | Forward | 14.0 |
Brock Baker | Guard | 10.0 |
Tyler Gentille | Guard | 6.8 |
Jamison Rountree | Forward | 6.2 |
Aden Marrero | Guard | 6.2 |
Eli Sherwood | Guard | 5.6 |
Evan Gentile | Guard | 5.0 |
Cadyn Hower | Guard | 4.2 |
Braden Hicks | Forward | 2.1 |
Logan Adams | Guard | 1.7 |
J.J. Grooms | Guard | 1.6 |
Daniel Seaton | Forward | 1.0 |
Jordan Hall | Guard | 0.5 |
Asa Dunleavy | Guard | 0.2 |
Jordan Harbeck | Guard | 0.0 |
Parker Levier | Forward | 0.0 |