
MBC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 |
2 | ![]() | 5 | 1 | 9 | 2 | 0.818 | 8-0 | 1-2 | W5 |
3 | ![]() | 5 | 1 | 9 | 4 | 0.692 | 6-0 | 3-4 | W4 |
4 | ![]() | 4 | 2 | 8 | 4 | 0.667 | 4-2 | 4-2 | W6 |
5 | ![]() | 3 | 2 | 3 | 4 | 0.429 | 3-2 | 0-2 | L2 |
6 | ![]() | 0 | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | L3 |
7 | ![]() | 1 | 4 | 2 | 7 | 0.222 | 1-2 | 1-5 | L4 |
8 | ![]() | 0 | 5 | 2 | 6 | 0.250 | 2-2 | 0-4 | L4 |
Troy Christian Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Chase Dohme | Guard | 5'11" | 6.7 | 2022 |
3 | Parker Penrod | Guard | 5'9" | 8.5 | 2024 |
5 | Ben Major | Forward | 6'3" | 10.2 | 2023 |
11 | Chas Schemmel | Guard | 5'10" | 1.8 | 2021 |
13 | Preston Gwynne | Forward | 6'4" | 0.3 | 2022 |
15 | Isaiah Martin | Forward | 6'4" | 2.2 | 2022 |
23 | Connor Frye | Guard | 6'2" | 4.3 | 2022 |
24 | Alex Free | Guard | 6'1" | 4.7 | 2024 |
25 | Lucas Day | Guard | 6'1" | 5.5 | 2022 |
32 | Nolan Case | Guard | 6'3" | 1.3 | 2022 |
33 | Zak Nelson | Forward | 6'4" | 1.6 | 2022 |
34 | Evan Stacy | Guard | 6'0" | 0.5 | 2022 |
41 | Zach King | Forward | 6'6" | 2.5 | 2022 |
44 | Michael Werkmeister | Guard | 5'11" | 4.5 | 2024 |
Troy Christian Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Ben Major | Forward | 10.2 | 48.9 | 50.0 | 33.3 | 4.0 | 0.6 | 1.5 | 1.0 |
Parker Penrod | Guard | 8.5 | 37.3 | 70.0 | 34.1 | 2.3 | 2.2 | 1.7 | 0.0 |
Chase Dohme | Guard | 6.7 | 42.3 | 59.1 | 37.0 | 2.0 | 1.6 | 1.8 | 0.0 |
Lucas Day | Guard | 5.5 | 25.0 | 42.9 | 22.0 | 3.1 | 1.4 | 1.8 | 0.3 |
Alex Free | Guard | 4.7 | 53.1 | 78.6 | 33.3 | 5.0 | 4.3 | 2.0 | 0.3 |
Michael Werkmeister | Guard | 4.5 | 48.6 | 33.3 | 45.5 | 1.7 | 0.8 | 0.5 | 0.0 |
Connor Frye | Guard | 4.3 | 35.1 | 71.4 | 29.2 | 1.2 | 0.3 | 1.1 | 0.0 |
Zach King | Forward | 2.5 | 46.7 | 50.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.3 |
Isaiah Martin | Forward | 2.2 | 52.9 | 57.1 | 0.0 | 1.7 | 0.5 | 0.8 | 0.2 |
Chas Schemmel | Guard | 1.8 | 40.0 | 50.0 | 100.0 | 1.3 | 0.5 | 2.3 | 0.0 |
Zak Nelson | Forward | 1.6 | 45.5 | 75.0 | 0.0 | 1.6 | 0.3 | 0.5 | 0.0 |
Nolan Case | Guard | 1.3 | 60.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 |
Evan Stacy | Guard | 0.5 | 100.0 | 50.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
Preston Gwynne | Forward | 0.3 | 10.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.4 | 0.1 |