
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 23 | 3 | 0.885 | 0 | 12-2 | 11-1 | L1 |
2 | ![]() | 7 | 4 | 17 | 7 | 0.708 | 5 | 9-4 | 8-3 | L1 |
3 | ![]() | 7 | 4 | 15 | 8 | 0.652 | 6.5 | 8-5 | 7-3 | L1 |
4 | ![]() | 7 | 4 | 12 | 10 | 0.545 | 9 | 6-5 | 6-5 | L1 |
5 | ![]() | 5 | 6 | 9 | 14 | 0.391 | 12.5 | 4-8 | 5-6 | L1 |
6 | ![]() | 1 | 10 | 2 | 19 | 0.095 | 18.5 | 0-10 | 2-9 | L8 |
7 | ![]() | 1 | 11 | 3 | 19 | 0.136 | 18 | 1-9 | 2-10 | L2 |
Botkins Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Carter Pleiman | Forward | 6'4" | 10.2 | 2023 |
1 | Jameson Meyer | Guard | - | 12.1 | 2022 |
2 | Rylyn Paul | Guard | - | 0.0 | 2024 |
3 | Jack Dietz | Guard | - | 1.0 | 2022 |
4 | Jaydon Wendel | Guard | - | 6.0 | 2022 |
5 | J.J. Meyer | Guard | - | 0.0 | - |
14 | Dylan Topp | Forward | - | 7.9 | 2022 |
21 | Grant Boerger | - | 0.0 | - | |
24 | Jordan Herzog | Forward | 6'3" | 2.7 | 2023 |
34 | Elijah Stewart | Forward | - | 4.3 | 2022 |
35 | Jacob Pleiman | Forward | 6'6" | 18.3 | 2022 |
Botkins Stats
Player | Position | PPG |
---|---|---|
Jacob Pleiman | Forward | 18.3 |
Jameson Meyer | Guard | 12.1 |
Carter Pleiman | Forward | 10.2 |
Dylan Topp | Forward | 7.9 |
Jaydon Wendel | Guard | 6.0 |
Elijah Stewart | Forward | 4.3 |
Jordan Herzog | Forward | 2.7 |
Jack Dietz | Guard | 1.0 |
Rylyn Paul | Guard | 0.0 |
J.J. Meyer | Guard | 0.0 |
Grant Boerger | 0.0 |
Head Coach Phil Groves
- Current Team
- Botkins