
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Botkins Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Carter Pleiman | Forward | 6'4" | 10.4 | 2023 |
1 | Jameson Meyer | Guard | - | 12.2 | 2022 |
2 | Rylyn Paul | Guard | - | 0.0 | 2024 |
3 | Jack Dietz | Guard | - | 0.4 | 2022 |
4 | Jaydon Wendel | Guard | - | 7.6 | 2022 |
5 | J.J. Meyer | Guard | - | 0.0 | - |
14 | Dylan Topp | Forward | - | 5.1 | 2022 |
21 | Grant Boerger | - | 0.0 | - | |
24 | Jordan Herzog | Forward | 6'3" | 3.0 | 2023 |
34 | Elijah Stewart | Forward | - | 3.7 | 2022 |
35 | Jacob Pleiman | Forward | 6'6" | 18.7 | 2022 |
Botkins Stats
Player | Position | PPG |
---|---|---|
Jacob Pleiman | Forward | 18.7 |
Jameson Meyer | Guard | 12.2 |
Carter Pleiman | Forward | 10.4 |
Jaydon Wendel | Guard | 7.6 |
Dylan Topp | Forward | 5.1 |
Elijah Stewart | Forward | 3.7 |
Jordan Herzog | Forward | 3.0 |
Jack Dietz | Guard | 0.4 |
Rylyn Paul | Guard | 0.0 |
J.J. Meyer | Guard | 0.0 |
Grant Boerger | 0.0 |
Head Coach Phil Groves
- Current Team
- Botkins