
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 19 | 5 | 0.792 | 11-1 | 8-4 | L1 |
2 | ![]() | 8 | 1 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
3 | ![]() | 6 | 3 | 19 | 9 | 0.667 | 9-6 | 9-3 | L1 |
4 | ![]() | 6 | 3 | 14 | 10 | 0.583 | 6-6 | 8-4 | L1 |
5 | ![]() | 5 | 4 | 12 | 12 | 0.500 | 8-5 | 4-7 | L1 |
6 | ![]() | 4 | 5 | 13 | 12 | 0.520 | 7-8 | 6-4 | L1 |
7 | ![]() | 3 | 6 | 12 | 15 | 0.444 | 6-5 | 6-10 | L1 |
8 | ![]() | 3 | 6 | 10 | 13 | 0.435 | 5-5 | 5-8 | L3 |
9 | ![]() | 1 | 8 | 5 | 17 | 0.227 | 3-7 | 2-10 | L8 |
10 | ![]() | 0 | 9 | 7 | 16 | 0.318 | 2-9 | 5-6 | L1 |
Minster Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Zach Fortman | Forward | 6'4" | 0.0 | 2022 |
2 | Eric Schmidt | Guard | 5'10" | 14.5 | 2021 |
4 | Bryan Falk | Guard | - | 15.5 | 2021 |
20 | Johnny Nixon | Forward | 6'3" | 11.7 | 2022 |
42 | Justin Nixon | Forward | - | 19.5 | 2021 |
Minster Stats
Player | Position | PPG |
---|---|---|
Justin Nixon | Forward | 19.5 |
Bryan Falk | Guard | 15.5 |
Eric Schmidt | Guard | 14.5 |
Johnny Nixon | Forward | 11.7 |
Zach Fortman | Forward | 0.0 |