
Results
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 25 | 3 | 0.893 | 12-0 | 13-3 | L1 |
2 | ![]() | 7 | 3 | 17 | 8 | 0.680 | 9-2 | 8-6 | L1 |
3 | ![]() | 5 | 5 | 10 | 14 | 0.417 | 6-6 | 4-8 | L1 |
4 | ![]() | 4 | 6 | 16 | 10 | 0.615 | 9-3 | 7-7 | L1 |
5 | ![]() | 3 | 7 | 6 | 18 | 0.250 | 3-11 | 3-7 | L1 |
6 | ![]() | 1 | 9 | 7 | 15 | 0.318 | 4-7 | 3-8 | L3 |
Alter Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Ryan Chew | Guard | 5'10" | 13.6 | 2022 |
3 | Anthony Ruffolo | Guard | 6'0" | 16.0 | 2023 |
4 | Rudy Hamilton | Guard | 6'1" | 0.2 | 2022 |
10 | Brody Bernecker | Guard | 6'4" | 1.0 | 2022 |
12 | Gavin Geisel | Guard | 6'1" | 8.0 | 2023 |
13 | Cal Weatherspoon | Forward | - | 0.0 | 2024 |
13 | Braeden Bakos | Guard | 5'9" | 0.7 | 2023 |
15 | A.J. Rocco | Forward | 6'3" | 0.6 | 2023 |
21 | A.J. Leen | Guard | 6'2" | 10.7 | 2023 |
23 | Danny Gross | Guard | 5'11" | 0.2 | 2023 |
24 | Jacob Conner | Guard | 6'9" | 16.0 | 2022 |
32 | Ethan Willits | Guard | 6'2" | 0.4 | 2023 |
32 | Gavin Leen | Guard | 5'11" | 2.4 | 2024 |
34 | Conner Watkins | Guard | 6'0" | 0.0 | 2025 |
34 | Joe Brand | Guard | 6'0" | 1.5 | 2024 |
43 | Charlie Uhl | Forward | 6'7" | 1.0 | 2025 |
43 | Connor Frericks | Guard | 6'1" | 2.0 | 2024 |
45 | Matt Lunne | Forward | 6'6" | 0.0 | 2025 |
45 | Collin Wehner | Forward | 6'1" | 0.0 | 2024 |
Alter Stats
Player | Position | PPG |
---|---|---|
Jacob Conner | Guard | 16.0 |
Anthony Ruffolo | Guard | 16.0 |
Ryan Chew | Guard | 13.6 |
A.J. Leen | Guard | 10.7 |
Gavin Geisel | Guard | 8.0 |
Gavin Leen | Guard | 2.4 |
Connor Frericks | Guard | 2.0 |
Joe Brand | Guard | 1.5 |
Brody Bernecker | Guard | 1.0 |
Charlie Uhl | Forward | 1.0 |
Braeden Bakos | Guard | 0.7 |
A.J. Rocco | Forward | 0.6 |
Ethan Willits | Guard | 0.4 |
Danny Gross | Guard | 0.2 |
Rudy Hamilton | Guard | 0.2 |
Conner Watkins | Guard | 0.0 |
Cal Weatherspoon | Forward | 0.0 |
Matt Lunne | Forward | 0.0 |
Collin Wehner | Forward | 0.0 |