
MBC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 |
2 | ![]() | 5 | 1 | 9 | 2 | 0.818 | 8-0 | 1-2 | W5 |
3 | ![]() | 5 | 1 | 8 | 4 | 0.667 | 5-0 | 3-4 | W3 |
4 | ![]() | 4 | 2 | 8 | 4 | 0.667 | 4-2 | 4-2 | W6 |
5 | ![]() | 3 | 2 | 3 | 3 | 0.500 | 3-1 | 0-2 | L1 |
6 | ![]() | 0 | 3 | 0 | 3 | 0.000 | 0-0 | 0-3 | L3 |
7 | ![]() | 1 | 4 | 2 | 7 | 0.222 | 1-2 | 1-5 | L4 |
8 | ![]() | 0 | 5 | 2 | 6 | 0.250 | 2-2 | 0-4 | L4 |
Middletown Christian Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Elijah Veal | Guard | - | 0.0 | 2022 |
4 | Michael Lee | Forward | - | 0.4 | 2023 |
10 | Leif Lykins | Forward | - | 5.6 | 2022 |
11 | Blake Green | Guard | - | 1.7 | 2024 |
15 | Silas Crawford | Forward | - | 2.4 | 2021 |
20 | Richie Smith | Forward | - | 0.0 | 2021 |
22 | Hudson Kirby | Guard | - | 0.0 | 2023 |
23 | Jon Battles | Guard | - | 1.2 | 2023 |
25 | Jared Rose | Forward | - | 22.4 | 2023 |
31 | Camden Robertson | Guard | - | 10.6 | 2022 |
50 | Casey Caddell | Forward | - | 1.0 | 2021 |
55 | Isaac Stamper | Forward | - | 3.4 | 2024 |
Middletown Christian Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Jared Rose | Forward | 22.4 | 47.5 | 60.7 | 12.5 | 10.0 | 0.8 | 1.2 | 1.4 |
Camden Robertson | Guard | 10.6 | 29.8 | 73.3 | 23.5 | 3.4 | 3.6 | 1.4 | 0.0 |
Leif Lykins | Forward | 5.6 | 44.4 | 33.3 | 10.0 | 4.4 | 3.0 | 2.0 | 0.4 |
Isaac Stamper | Forward | 3.4 | 33.3 | 50.0 | 18.2 | 2.4 | 0.6 | 0.4 | 0.4 |
Silas Crawford | Forward | 2.4 | 35.3 | 0.0 | 0.0 | 3.8 | 1.0 | 0.4 | 0.6 |
Blake Green | Guard | 1.7 | 50.0 | 0.0 | 50.0 | 0.0 | 0.3 | 1.3 | 0.0 |
Jon Battles | Guard | 1.2 | 30.0 | 0.0 | 0.0 | 3.6 | 2.2 | 0.2 | 0.0 |
Casey Caddell | Forward | 1.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Michael Lee | Forward | 0.4 | 0.0 | 100.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
Elijah Veal | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Richie Smith | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Hudson Kirby | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 |