
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 11 | 2 | 0.846 | 0 | 7-0 | 4-2 | W10 |
2 | ![]() | 6 | 1 | 7 | 4 | 0.636 | 3 | 4-2 | 3-2 | L1 |
3 | ![]() | 3 | 3 | 5 | 4 | 0.556 | 4 | 2-1 | 3-3 | W2 |
4 | ![]() | 1 | 3 | 3 | 5 | 0.375 | 5.5 | 2-1 | 1-4 | W1 |
5 | ![]() | 3 | 4 | 5 | 7 | 0.417 | 5.5 | 3-2 | 2-5 | L1 |
6 | ![]() | 2 | 4 | 2 | 10 | 0.167 | 8.5 | 1-5 | 1-5 | W1 |
7 | ![]() | 0 | 5 | 3 | 9 | 0.250 | 7.5 | 1-6 | 2-3 | L5 |
Milton-Union Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Isaiah Odom | Forward | - | 1.0 | 2023 |
2 | Landon Bechtel | Guard | 5'11" | 0.5 | 2022 |
3 | Justin Randall | Guard | 6'1" | 4.9 | 2021 |
5 | Blake Brumbaugh | Guard | 6'0" | 21.1 | 2023 |
11 | Sam Case | Guard | 5'11" | 15.3 | 2021 |
12 | Eric Trittschuh | Guard | 5'6" | 0.0 | 2022 |
14 | Nathan Thompson | Guard | 5'11" | 4.9 | 2022 |
20 | Shane Ullery | Forward | 6'1" | 7.6 | 2022 |
22 | Ray Copeland | Forward | 6'2" | 0.7 | 2022 |
23 | Cooper Brown | Forward | - | 0.0 | 2023 |
33 | Andrew Lambert | Forward | 6'3" | 6.1 | 2021 |
45 | Connor Yates | Forward | 6'5" | 2.1 | 2023 |
Milton-Union Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Blake Brumbaugh | Guard | 21.1 | 53.7 | 75.7 | 31.4 | 4.9 | 3.3 | 2.5 | 0.5 |
Sam Case | Guard | 15.3 | 36.4 | 73.5 | 28.6 | 3.4 | 4.7 | 2.7 | 0.3 |
Shane Ullery | Forward | 7.6 | 36.4 | 57.1 | 39.1 | 3.6 | 1.4 | 0.8 | 0.0 |
Andrew Lambert | Forward | 6.1 | 55.6 | 47.4 | 0.0 | 6.6 | 1.1 | 0.3 | 0.3 |
Justin Randall | Guard | 4.9 | 44.7 | 50.0 | 30.8 | 3.4 | 1.4 | 0.3 | 0.5 |
Nathan Thompson | Guard | 4.9 | 45.2 | 50.0 | 44.4 | 3.8 | 0.6 | 0.8 | 0.0 |
Connor Yates | Forward | 2.1 | 35.0 | 25.0 | 0.0 | 2.6 | 0.6 | 0.4 | 0.7 |
Isaiah Odom | Forward | 1.0 | 0.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Ray Copeland | Forward | 0.7 | 14.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 |
Landon Bechtel | Guard | 0.5 | 33.3 | 50.0 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 |
Eric Trittschuh | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
Cooper Brown | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |