
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 20 | 4 | 0.833 | 0 | 12-2 | 8-2 | L1 |
2 | ![]() | 9 | 3 | 11 | 11 | 0.500 | 8 | 5-7 | 6-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 9 | 0.591 | 6 | 8-3 | 5-6 | L1 |
4 | ![]() | 6 | 6 | 12 | 9 | 0.571 | 6.5 | 6-4 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 9.5 | 6-5 | 4-8 | L1 |
6 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 13.5 | 2-9 | 4-8 | L1 |
7 | ![]() | 0 | 12 | 5 | 18 | 0.217 | 14.5 | 2-10 | 3-8 | L5 |
Milton-Union Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Isaiah Odom | Forward | - | 0.5 | 2023 |
0 | Connor Yates | Forward | 6'5" | 3.0 | 2023 |
2 | Landon Bechtel | Guard | 5'11" | 0.3 | 2022 |
3 | Justin Randall | Guard | 6'1" | 3.8 | 2021 |
5 | Blake Brumbaugh | Guard | 6'1" | 18.8 | 2023 |
11 | Sam Case | Guard | 5'11" | 13.9 | 2021 |
11 | Tyler Kress | Guard | 5'7" | 0.0 | 2023 |
12 | Eric Trittschuh | Guard | 5'6" | 0.2 | 2022 |
12 | Carson Brown | Forward | 6'0" | 0.0 | 2023 |
14 | Nathan Thompson | Guard | 5'11" | 3.6 | 2022 |
20 | Shane Ullery | Forward | 6'0" | 6.3 | 2022 |
22 | Ray Copeland | Forward | 6'2" | 0.5 | 2022 |
23 | Cooper Brown | Forward | 6'3" | 2.4 | 2023 |
33 | Andrew Lambert | Forward | 6'3" | 6.2 | 2021 |
Milton-Union Stats
Player | Position | PPG |
---|---|---|
Blake Brumbaugh | Guard | 18.8 |
Sam Case | Guard | 13.9 |
Shane Ullery | Forward | 6.3 |
Andrew Lambert | Forward | 6.2 |
Justin Randall | Guard | 3.8 |
Nathan Thompson | Guard | 3.6 |
Connor Yates | Forward | 3.0 |
Cooper Brown | Forward | 2.4 |
Isaiah Odom | Forward | 0.5 |
Ray Copeland | Forward | 0.5 |
Landon Bechtel | Guard | 0.3 |
Eric Trittschuh | Guard | 0.2 |
Tyler Kress | Guard | 0.0 |
Carson Brown | Forward | 0.0 |
Head Coach Rusty Berner
- Current Team
- Milton-Union
- Past Teams
- Milton-Union, Milton-Union