
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 21 | 4 | 0.840 | 9-3 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 15 | 8 | 0.652 | 10-4 | 5-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 6-7 | 7-4 | L1 |
4 | ![]() | 6 | 6 | 16 | 9 | 0.640 | 8-3 | 8-6 | L1 |
5 | ![]() | 6 | 6 | 9 | 14 | 0.391 | 6-5 | 3-9 | L5 |
6 | ![]() | 4 | 8 | 7 | 16 | 0.304 | 5-7 | 2-9 | L2 |
7 | ![]() | 0 | 12 | 1 | 22 | 0.043 | 0-9 | 1-13 | L21 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Billy Grieshop | Forward | 6'1" | 0.9 |
2 | Landon Bechtel | Guard | 5'11" | 0.0 |
3 | Justin Randall | Guard | 6'1" | 3.8 |
5 | Blake Brumbaugh | Guard | 6'1" | 12.4 |
11 | Sam Case | Guard | 5'11" | 13.0 |
12 | Eric Trittschuh | Guard | 5'6" | 0.0 |
12 | Nathan Brumbaugh | Guard | 5'11" | 10.4 |
14 | Brandon Lavy | Forward | 6'4" | 9.6 |
14 | Nathan Thompson | Guard | 5'11" | 2.3 |
20 | Shane Ullery | Forward | 6'0" | 0.7 |
20 | Webb Kress | Forward | 5'11" | 0.3 |
22 | Nick Radcliff | Forward | 6'4" | 2.3 |
24 | Cody Dohrman | Forward | 5'10" | 0.2 |
33 | Andrew Lambert | Forward | 6'3" | 6.2 |
Head Coach Rusty Berner
- Current Team
- Milton-Union
- Past Teams
- Milton-Union, Milton-Union