
MVL Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Kalen McKinney | ![]() | Forward | 6'4" | 18.2 |
2 | Tyler Montague | ![]() | Guard | 6'0" | 16.6 |
3 | Ben Knostman | ![]() | Guard | 6'4" | 15.4 |
4 | Jalen Tolbert | ![]() | Guard | 5'9" | 15.2 |
5 | Jakob Reed | ![]() | Guard | 6'0" | 14.9 |
6 | Shaeden Olden | ![]() | Guard | 6'3" | 14.7 |
7 | Zach Frederick | ![]() | Guard | 6'4" | 14.0 |
8 | Jaden Owens | ![]() | Guard | 6'1" | 12.7 |
9 | Dylan Hoosier | ![]() | Guard | 5'9" | 12.6 |
10 | Dwight Lewis | ![]() | Guard | 6'2" | 12.0 |
11 | Darren Taborn | ![]() | Guard | 6'1" | 11.7 |
12 | Stanley Shrivers | ![]() | Guard | 6'2" | 11.6 |
13 | Cooper Justice | ![]() | Guard | 6'3" | 11.5 |
14 | Bailey Snapp | ![]() | Guard | 6'0" | 11.0 |
15 | Dre’sean Roberts | ![]() | Guard | 6'1" | 11.0 |
16 | Garrett Schrubb | ![]() | Forward | 6'4" | 10.6 |
17 | Matthew Beverly | ![]() | Forward | 6'4" | 10.2 |
18 | Nolan Mader | ![]() | Guard | 6'5" | 10.2 |
19 | Zahir Hopkins | ![]() | Guard | 5'10" | 10.1 |
20 | Tre Archie | ![]() | Guard | 6'2" | 10.0 |
21 | Gavin Garlitz | ![]() | Guard | 6'1" | 9.7 |
22 | Nate Keller | ![]() | Guard | 6'0" | 9.5 |
23 | Foster Cole | ![]() | Forward | 6'2" | 9.5 |
24 | Julius Pullen | ![]() | Forward | 6'2" | 9.3 |
25 | D.J. Zimmer | ![]() | Forward | 6'3" | 8.9 |
26 | Blake Huffman | ![]() | Guard | 6'1" | 8.7 |
27 | Dominick Durr | ![]() | Guard | 6'0" | 8.7 |
28 | Devin Taborn | ![]() | Guard | 5'10" | 8.3 |
29 | Iverson Ventura | ![]() | Forward | 6'3" | 8.1 |
30 | Shawn Thigpen | ![]() | Guard | 6'4" | 8.0 |
31 | Tyler Beyke | ![]() | Guard | 5'11" | 8.0 |
32 | Kameron Darner | ![]() | Guard | 5'9" | 7.9 |
33 | Trey Werntz | ![]() | Forward | 6'3" | 7.6 |
34 | Marcus Wood | ![]() | Guard | 5'9" | 7.5 |
35 | Ryan Hickey | ![]() | Forward | 6'4" | 7.5 |
36 | Austin Jones | ![]() | Forward | 6'3" | 7.3 |
37 | Jye’Ton Howard | ![]() | Guard | 6'2" | 7.0 |
38 | Sam Walker | ![]() | Forward | 6'7" | 7.0 |
39 | Cole Spencer | ![]() | Forward | 6'3" | 7.0 |
40 | Lathan Jones | ![]() | Forward | 6'2" | 6.9 |
41 | Kelby Cox | ![]() | Guard | 6'0" | 6.8 |
42 | Avante Martin | ![]() | Forward | 6'3" | 6.8 |
43 | Jaden Swiger | ![]() | Forward | 6'2" | 6.2 |
44 | Aigbokhai Kadari | ![]() | Forward | 6'7" | 6.1 |
45 | Landyn Henry | ![]() | Guard | 6'4" | 6.0 |
46 | Zack Gaither | ![]() | Forward | 6'5" | 5.9 |
47 | Austin Stanaford | ![]() | Forward | 6'3" | 5.5 |
48 | Quincy Rackley | ![]() | Guard | 6'1" | 5.5 |
49 | Gavin Gerhardt | ![]() | Forward | 6'5" | 5.5 |
50 | Garison Secrest | ![]() | Forward | 6'3" | 5.4 |
51 | Nolan Curtis | ![]() | Guard | 5'10" | 5.4 |
52 | Camden Vordemark | ![]() | Guard | 6'0" | 5.3 |
53 | Quinton Hall | ![]() | Guard | 6'1" | 5.1 |
54 | Riley Hill | ![]() | Forward | 6'3" | 4.9 |
55 | Daniel Bowman | ![]() | Guard | 5'10" | 4.8 |
56 | Isaiah Hoyt | ![]() | Forward | 6'2" | 4.6 |
57 | Bradyn Pennington | ![]() | Forward | 6'0" | 4.6 |
58 | Devon Sever | ![]() | Guard | 6'0" | 4.5 |
59 | Cameron McFarland | ![]() | Guard | 6'1" | 4.5 |
60 | Nick Smith | ![]() | Forward | 6'2" | 4.5 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 14 | 9 | 0.609 | 7-4 | 7-5 | L1 |
2 | ![]() | 10 | 8 | 13 | 10 | 0.565 | 5-6 | 8-4 | L2 |
3 | ![]() | 10 | 8 | 12 | 11 | 0.522 | 7-5 | 5-6 | L2 |
4 | ![]() | 7 | 11 | 9 | 14 | 0.391 | 4-7 | 5-7 | L1 |
5 | ![]() | 3 | 15 | 5 | 18 | 0.217 | 3-8 | 2-10 | L4 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 19 | 5 | 0.792 | 11-2 | 8-3 | L1 |
2 | ![]() | 14 | 4 | 17 | 7 | 0.708 | 9-3 | 8-4 | L1 |
3 | ![]() | 13 | 5 | 19 | 6 | 0.760 | 10-3 | 9-3 | L1 |
4 | ![]() | 4 | 14 | 5 | 18 | 0.217 | 4-7 | 1-11 | L2 |
5 | ![]() | 1 | 17 | 1 | 22 | 0.043 | 0-11 | 1-11 | L20 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Feb | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |