
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
Dixie Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Devin Johnson | Guard | 5'10" | 1.9 | 2022 |
3 | Jordan Butt | Guard | 6'4" | 14.3 | 2022 |
5 | Logan Grubb | Forward | 6'4" | 5.1 | 2022 |
10 | Conner Hawk | Forward | 6'3" | 9.2 | 2023 |
11 | Ashford Grauman | Guard | 5'9" | 3.9 | 2022 |
12 | Carson Sexton | Forward | 6'4" | 5.7 | 2024 |
13 | Regan Miller | Guard | 5'11" | 4.5 | 2022 |
15 | Brayden Clouse | Forward | 6'2" | 0.6 | 2022 |
20 | Devon Brown | Forward | 6'0" | 2.2 | 2022 |
21 | Jimmy Myers | Guard | 5'11" | 1.8 | 2022 |
23 | Ashton Huffman | Guard | 5'9" | 0.8 | 2023 |
24 | Kole Huffman | Guard | 5'11" | 5.5 | 2024 |
33 | Owen Stevenson | Guard | 6'3" | 4.5 | 2023 |
40 | Luke Miller | Guard | 5'10" | 0.7 | 2025 |
Dixie Stats
Player | Position | PPG |
---|---|---|
Jordan Butt | Guard | 14.3 |
Conner Hawk | Forward | 9.2 |
Carson Sexton | Forward | 5.7 |
Kole Huffman | Guard | 5.5 |
Logan Grubb | Forward | 5.1 |
Regan Miller | Guard | 4.5 |
Owen Stevenson | Guard | 4.5 |
Ashford Grauman | Guard | 3.9 |
Devon Brown | Forward | 2.2 |
Devin Johnson | Guard | 1.9 |
Jimmy Myers | Guard | 1.8 |
Ashton Huffman | Guard | 0.8 |
Luke Miller | Guard | 0.7 |
Brayden Clouse | Forward | 0.6 |