
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
Newton Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Chandler Peters | Guard | 5'9" | 21.5 | 2022 |
2 | Hudson Montgomery | Guard | 5'10" | 9.2 | 2023 |
3 | Trace Lavy | Forward | 6'1" | 0.8 | 2022 |
5 | Quinn Peters | Guard | 5'7" | 5.0 | 2024 |
11 | Carson Tucker | Guard | 5'10" | 0.0 | 2024 |
12 | Clark Yoder | Forward | 6'1" | 4.1 | 2022 |
14 | Ty Schauer | Guard | 5'6" | 1.1 | 2024 |
20 | Quentin Smith | Guard | 6'0" | 5.6 | 2022 |
21 | Aiden Kelley | Guard | 5'7" | 0.0 | 2023 |
22 | Aaron Colvin | Forward | 6'3" | 1.3 | 2023 |
23 | Mason Brumbaugh | Forward | 6'1" | 0.9 | 2023 |
33 | Harold Oburn | Forward | 6'3" | 13.0 | 2023 |
50 | Max Newhouse | Forward | 6'4" | 1.6 | 2025 |
Newton Stats
Player | Position | PPG |
---|---|---|
Chandler Peters | Guard | 21.5 |
Harold Oburn | Forward | 13.0 |
Hudson Montgomery | Guard | 9.2 |
Quentin Smith | Guard | 5.6 |
Quinn Peters | Guard | 5.0 |
Clark Yoder | Forward | 4.1 |
Max Newhouse | Forward | 1.6 |
Aaron Colvin | Forward | 1.3 |
Ty Schauer | Guard | 1.1 |
Mason Brumbaugh | Forward | 0.9 |
Trace Lavy | Forward | 0.8 |
Carson Tucker | Guard | 0.0 |
Aiden Kelley | Guard | 0.0 |
Head Coach Gavin Spitler
- Current Team
- Newton