
SCAL Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Ashton Piper | ![]() | Forward | 6'3" | 17.8 |
2 | Aidan Reichert | ![]() | Forward | 6'4" | 17.6 |
3 | Bart Bixler | ![]() | Guard | 5'11" | 16.3 |
4 | Mason Dapore | ![]() | Guard | 6'0" | 15.5 |
5 | Skyler Piper | ![]() | Forward | 6'3" | 15.5 |
6 | Brennan Arnold | ![]() | Guard | 6'3" | 14.3 |
7 | Jayden Priddy-Powell | ![]() | Guard | 5'10" | 14.2 |
8 | Jacob Pleiman | ![]() | Forward | 6'6" | 13.7 |
9 | Adam Winner | ![]() | Guard | - | 12.1 |
10 | Tyler Free | ![]() | Forward | 5'11" | 10.1 |
11 | Zane Paul | ![]() | Guard | 5'11" | 9.8 |
12 | Grant Albers | ![]() | Forward | - | 9.6 |
13 | Isaac Lininger | ![]() | Guard | 6'0" | 9.4 |
14 | Kamren Steward | ![]() | Forward | 6'2" | 9.4 |
15 | Zane Shappie | ![]() | Guard | 5'10" | 9.3 |
16 | Riley Huelskamp | ![]() | Guard | 5'10" | 9.3 |
17 | Caeleb Meyer | ![]() | Guard | - | 9.1 |
18 | Isaac Ambos | ![]() | Forward | 6'3" | 9.1 |
19 | Christopher Elchert | ![]() | Guard | - | 8.1 |
20 | Nate Meyer | ![]() | Guard | - | 8.1 |
21 | Jake Leist | ![]() | Forward | - | 7.9 |
22 | Nick Brandewie | ![]() | Guard | - | 7.9 |
23 | Wyatt Kunk | ![]() | Guard | - | 7.5 |
24 | Dominic Davis | ![]() | Guard | 6'1" | 7.4 |
25 | Xavier Phlipot | ![]() | Forward | 6'0" | 7.3 |
26 | Luke Beaver | ![]() | Guard | - | 7.0 |
27 | Justin Murray | ![]() | Forward | 6'4" | 6.8 |
28 | Clay Akers | ![]() | Guard | - | 6.6 |
29 | Carter Pleiman | ![]() | Forward | 6'4" | 6.4 |
30 | Garrett Prenger | ![]() | Guard | - | 6.4 |
31 | Jaydon Wendel | ![]() | Guard | - | 6.1 |
32 | Damon Mescher | ![]() | Guard | - | 6.1 |
33 | Nolan Berning | ![]() | Guard | - | 6.1 |
34 | Isaiah Masteller | ![]() | Guard | 6'0" | 6.0 |
35 | Drew Maddy | ![]() | Guard | 5'10" | 6.0 |
36 | Dawson Luthman | ![]() | Guard | 6'0" | 5.4 |
37 | Camdyn Reese | ![]() | Forward | - | 5.3 |
38 | Caleb Monnin | ![]() | Guard | - | 5.2 |
39 | Jackson Jones | ![]() | Forward | 6'3" | 5.1 |
40 | Ben Kovacs | ![]() | Forward | 6'2" | 4.9 |
41 | Kyle Peters | ![]() | Guard | 5'10" | 4.8 |
42 | Trevor Sosby | ![]() | Guard | - | 4.6 |
43 | Mason Platfoot | ![]() | Guard | - | 4.5 |
44 | Devin Ratermann | ![]() | Guard | - | 4.5 |
45 | Aiden Shappie | ![]() | Guard | 5'11" | 4.4 |
46 | Garrett Heitkamp | ![]() | Guard | - | 4.3 |
47 | Denton Homan | ![]() | Guard | 6'2" | 4.1 |
48 | Jordan Meyer | ![]() | Guard | - | 4.1 |
49 | Caleb Maurer | ![]() | Guard | 6'0" | 4.0 |
50 | Adam Dapore | ![]() | Guard | - | 3.9 |
51 | Grant Saunders | ![]() | Guard | - | 3.7 |
52 | McKane Finkenbine | ![]() | Guard | 6'0" | 3.4 |
53 | Ty Ruhenkamp | ![]() | Guard | 6'3" | 3.0 |
54 | Isaac McDermott | ![]() | Forward | - | 2.8 |
55 | James Cotterman | ![]() | Forward | - | 2.5 |
56 | Jonah Brautigam | ![]() | Forward | - | 2.5 |
57 | Evan Hoelscher | ![]() | Forward | - | 2.3 |
58 | Garhett Keener | ![]() | Forward | - | 2.2 |
59 | Zach Ambos | ![]() | Guard | 5'9" | 2.0 |
60 | Luke Ryan | ![]() | Guard | - | 1.8 |
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 22 | 5 | 0.815 | 12-2 | 10-3 | L1 |
2 | ![]() | 9 | 3 | 22 | 5 | 0.815 | 14-2 | 8-3 | W7 |
3 | ![]() | 7 | 5 | 18 | 7 | 0.720 | 13-2 | 5-5 | L1 |
4 | ![]() | 7 | 5 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
5 | ![]() | 5 | 7 | 14 | 9 | 0.609 | 7-5 | 7-4 | L1 |
6 | ![]() | 2 | 10 | 7 | 16 | 0.304 | 4-7 | 3-9 | L3 |
7 | ![]() | 1 | 11 | 5 | 18 | 0.217 | 3-8 | 2-10 | L1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |