
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 9 | 0 | 1.000 | 5-0 | 4-0 | W9 |
2 | ![]() | 3 | 1 | 8 | 2 | 0.800 | 3-0 | 5-2 | L1 |
3 | ![]() | 2 | 2 | 4 | 7 | 0.364 | 1-4 | 3-3 | W1 |
4 | ![]() | 2 | 2 | 2 | 7 | 0.222 | 0-4 | 2-3 | L3 |
5 | ![]() | 0 | 3 | 1 | 9 | 0.100 | 1-3 | 0-6 | L2 |
6 | ![]() | 0 | 4 | 1 | 6 | 0.143 | 1-4 | 0-2 | W1 |
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 2 | 0.833 | 6-2 | 4-0 | W2 |
2 | ![]() | 3 | 2 | 6 | 4 | 0.600 | 3-1 | 3-3 | L2 |
3 | ![]() | 3 | 2 | 7 | 7 | 0.500 | 6-1 | 1-6 | W3 |
4 | ![]() | 1 | 2 | 3 | 2 | 0.600 | 3-1 | 0-1 | W1 |
5 | ![]() | 1 | 3 | 7 | 5 | 0.583 | 2-3 | 5-2 | L2 |
6 | ![]() | 0 | 4 | 0 | 7 | 0.000 | 0-3 | 0-4 | L7 |
CBC Scoring Leaders
Rank | Player | Team | Position | PPG |
---|---|---|---|---|
1 | Taliek Dennis | Northwestern | Guard | 21.3 |
2 | Brady King | Graham | Guard | 20.9 |
3 | Jackson Izzard | Jonathan Alder | Forward | 20.0 |
4 | Davontae Fahle | Benjamin Logan | Guard | 18.0 |
5 | Collin O’Connor | Tecumseh | Guard | 18.0 |
CBC Assist Leaders
Rank | Player | Team | Position | APG |
---|---|---|---|---|
1 | Trevyn Feasel | North Union | Guard | 6.3 |
2 | Trey Allen | Benjamin Logan | Guard | 6.0 |
3 | Grant Welsch | Jonathan Alder | Guard | 5.0 |
4 | Keaghan Stahler | Benjamin Logan | Guard | 4.3 |
5 | Collin O’Connor | Tecumseh | Guard | 4.2 |
CBC Rebound Leaders
Rank | Player | Team | Position | RPG |
---|---|---|---|---|
1 | Chase Younts | Kenton Ridge | Forward | 10.6 |
2 | Rayvon Rogan | Urbana | Guard | 10.2 |
3 | Davontae Fahle | Benjamin Logan | Guard | 10.1 |
4 | Drew Mitch | Springfield Shawnee | Forward | 9.0 |
5 | Zach Vernon | North Union | Forward | 7.8 |
CBC Block Leaders
Rank | Player | Team | Position | BPG |
---|---|---|---|---|
1 | Max Keely | Urbana | Forward | 2.0 |
2 | Gavin Heimlich | Jonathan Alder | Forward | 1.9 |
3 | Chase Younts | Kenton Ridge | Forward | 1.6 |
4 | Zach Vernon | North Union | Forward | 1.4 |
5 | Joey Walker | Jonathan Alder | Forward | 1.4 |
CBC Steal Leaders
Rank | Player | Team | Position | SPG |
---|---|---|---|---|
1 | Zach Jones | London | Guard | 4.0 |
2 | Zander Barnes | Indian Lake | Guard | 3.3 |
3 | Patrick Fultz | Springfield Shawnee | Guard | 2.8 |
4 | Nick Weyrich | Urbana | Forward | 2.8 |
5 | Rayvon Rogan | Urbana | Guard | 2.6 |