
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 0 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 5 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 6.5 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 8 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 13.5 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 15.5 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 22 | 1-10 | 0-10 | L2 |
Jackson Center Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
4 | Nolan Fark | Guard | - | 4.5 | 2023 |
5 | Carson Regula | Guard | - | 11.3 | 2022 |
12 | Jace Mullenhour | Guard | - | 10.5 | 2023 |
32 | Aidan Reichert | Forward | 6'4" | 18.8 | 2021 |
33 | Trevor Sosby | Guard | - | 7.7 | 2021 |
34 | Camdyn Reese | Forward | - | 9.5 | 2023 |
Jackson Center Stats
Player | Position | PPG |
---|---|---|
Aidan Reichert | Forward | 18.8 |
Carson Regula | Guard | 11.3 |
Jace Mullenhour | Guard | 10.5 |
Camdyn Reese | Forward | 9.5 |
Trevor Sosby | Guard | 7.7 |
Nolan Fark | Guard | 4.5 |