
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 9 | 1 | 0.900 | 0 | 5-1 | 4-0 | W7 |
2 | ![]() | 4 | 2 | 5 | 8 | 0.385 | 5.5 | 3-3 | 2-5 | L2 |
3 | ![]() | 3 | 2 | 7 | 3 | 0.700 | 2 | 6-1 | 1-2 | L1 |
4 | ![]() | 4 | 3 | 7 | 5 | 0.583 | 3 | 5-2 | 2-3 | L1 |
5 | ![]() | 3 | 3 | 6 | 3 | 0.667 | 2.5 | 4-1 | 2-2 | W3 |
6 | ![]() | 1 | 5 | 6 | 6 | 0.500 | 4 | 4-3 | 2-3 | W2 |
7 | ![]() | 0 | 5 | 1 | 10 | 0.091 | 8.5 | 0-2 | 1-8 | L9 |
Oakwood Roster
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Sam Stack | Forward | 6'2" | 5.4 |
1 | Keon Wright | Guard | 6'0" | 16.2 |
2 | Dan Flannery | Guard | 6'0" | 3.8 |
3 | Jason Hu | Guard | 6'0" | 4.2 |
4 | Jack Epley | Guard | 6'0" | 11.4 |
12 | Ian Ganow | Guard | 5'11" | 0.0 |
23 | Will Maxwell | Guard | 6'4" | 13.8 |
24 | Ian Jones | Forward | 6'0" | 0.0 |
32 | Gavin Pryor | Forward | 6'4" | 9.0 |
33 | Jack Pleiman | Forward | 6'4" | 2.0 |
Oakwood Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Keon Wright | Guard | 16.2 | 55.6 | 40.0 | 34.6 | 4.6 | 1.8 | 2.2 | 0.4 |
Will Maxwell | Guard | 13.8 | 55.6 | 75.0 | 25.0 | 3.8 | 2.4 | 1.0 | 0.6 |
Jack Epley | Guard | 11.4 | 57.5 | 70.0 | 36.4 | 4.4 | 3.4 | 0.8 | 0.0 |
Gavin Pryor | Forward | 9.0 | 22.2 | 57.1 | 20.0 | 5.0 | 2.0 | 1.0 | 0.0 |
Sam Stack | Forward | 5.4 | 92.9 | 33.3 | 0.0 | 4.4 | 0.6 | 0.4 | 0.0 |
Jason Hu | Guard | 4.2 | 36.4 | 45.5 | 0.0 | 1.2 | 1.2 | 0.4 | 0.2 |
Dan Flannery | Guard | 3.8 | 29.2 | 100.0 | 15.8 | 2.0 | 1.0 | 1.0 | 0.0 |
Jack Pleiman | Forward | 2.0 | 33.3 | 50.0 | 0.0 | 3.6 | 0.2 | 1.0 | 0.4 |
Ian Ganow | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ian Jones | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |