
Results
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 20 | 2 | 0.909 | 0 | 12-2 | 8-0 | L1 |
2 | ![]() | 8 | 4 | 14 | 10 | 0.583 | 7 | 8-5 | 6-5 | L1 |
3 | ![]() | 8 | 4 | 10 | 11 | 0.476 | 9.5 | 6-4 | 4-7 | L1 |
4 | ![]() | 7 | 5 | 17 | 7 | 0.708 | 4 | 9-4 | 8-3 | L1 |
5 | ![]() | 5 | 7 | 10 | 12 | 0.455 | 10 | 7-6 | 3-6 | L2 |
6 | ![]() | 2 | 10 | 9 | 13 | 0.409 | 11 | 5-7 | 4-6 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.045 | 19 | 0-9 | 1-12 | L20 |
Oakwood Roster
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Sam Stack | Forward | 6'2" | 3.4 |
1 | Keon Wright | Guard | 6'1" | 13.7 |
2 | Dan Flannery | Guard | 6'0" | 4.8 |
2 | Ian Ganow | Guard | 5'11" | 1.0 |
3 | Jason Hu | Guard | 6'2" | 5.1 |
4 | Jack Epley | Guard | 6'1" | 14.0 |
10 | Josh Fester | Guard | 5'11" | 0.0 |
11 | Ethan Stone | Guard | 6'0" | 0.0 |
20 | Gavin Pryor | Forward | 6'5" | 2.2 |
22 | P.J. Bremner | Forward | 6'3" | 0.0 |
23 | Will Maxwell | Guard | 6'5" | 17.0 |
30 | Ian Jones | Forward | 6'0" | 0.8 |
33 | Jack Pleiman | Forward | 6'4" | 3.5 |
Oakwood Stats
Player | Position | PPG |
---|---|---|
Will Maxwell | Guard | 17.0 |
Jack Epley | Guard | 14.0 |
Keon Wright | Guard | 13.7 |
Jason Hu | Guard | 5.1 |
Dan Flannery | Guard | 4.8 |
Jack Pleiman | Forward | 3.5 |
Sam Stack | Forward | 3.4 |
Gavin Pryor | Forward | 2.2 |
Ian Ganow | Guard | 1.0 |
Ian Jones | Forward | 0.8 |
Josh Fester | Guard | 0.0 |
Ethan Stone | Guard | 0.0 |
P.J. Bremner | Forward | 0.0 |