
Results
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 26 | 3 | 0.897 | 14-1 | 12-2 | W16 |
2 | ![]() | 6 | 1 | 17 | 5 | 0.773 | 10-3 | 7-2 | L1 |
3 | ![]() | 5 | 2 | 17 | 8 | 0.680 | 11-5 | 6-3 | L1 |
4 | ![]() | 5 | 2 | 10 | 11 | 0.476 | 5-6 | 5-5 | L1 |
5 | ![]() | 3 | 4 | 5 | 9 | 0.357 | 1-6 | 4-3 | L1 |
6 | ![]() | 1 | 6 | 9 | 16 | 0.360 | 4-7 | 5-9 | L1 |
7 | ![]() | 1 | 6 | 6 | 15 | 0.286 | 4-7 | 2-8 | L1 |
8 | ![]() | 1 | 6 | 4 | 17 | 0.190 | 3-9 | 1-8 | L2 |
Wayne Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | R.J. Mukes | Guard | 5'10" | 2.8 | 2023 |
1 | Cam Fancher | Guard | 6'2" | 6.6 | 2021 |
1 | Lawrent Rice | Guard | 6'3" | 13.8 | 2023 |
2 | James Cammon | Guard | 6'1" | 3.0 | 2022 |
2 | Ray Greene | Guard | 5'9" | 1.1 | 2022 |
3 | Isaiah Ingram | Guard | 5'9" | 0.0 | 2022 |
3 | Malcolm Curry | Guard | 6'0" | 11.0 | 2021 |
4 | Prophet Johnson | Guard | 6'3" | 20.0 | 2021 |
4 | Jamel Smith | Guard | 5'9" | 0.0 | 2022 |
5 | Elijah Brown | Forward | 6'5" | 3.0 | 2022 |
11 | Christian Rand | Forward | 6'2" | 2.6 | 2021 |
12 | Ben Palma | Forward | 6'8" | 3.8 | 2021 |
14 | Jeremiah Thompson | Guard | 5'10" | 1.2 | 2021 |
20 | Mike Cole | Guard | 6'3" | 0.0 | 2022 |
21 | Aamil Wagner | Forward | 6'6" | 1.8 | 2022 |
Wayne Stats
Player | Position | PPG |
---|---|---|
Prophet Johnson | Guard | 20.0 |
Lawrent Rice | Guard | 13.8 |
Malcolm Curry | Guard | 11.0 |
Cam Fancher | Guard | 6.6 |
Ben Palma | Forward | 3.8 |
James Cammon | Guard | 3.0 |
Elijah Brown | Forward | 3.0 |
R.J. Mukes | Guard | 2.8 |
Christian Rand | Forward | 2.6 |
Aamil Wagner | Forward | 1.8 |
Jeremiah Thompson | Guard | 1.2 |
Ray Greene | Guard | 1.1 |
Isaiah Ingram | Guard | 0.0 |
Jamel Smith | Guard | 0.0 |
Mike Cole | Guard | 0.0 |