
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 2 | 0.857 | 0 | 8-0 | 4-2 | W11 |
2 | ![]() | 6 | 1 | 7 | 5 | 0.583 | 4 | 4-3 | 3-2 | L2 |
3 | ![]() | 3 | 3 | 6 | 4 | 0.600 | 4 | 3-1 | 3-3 | W3 |
4 | ![]() | 1 | 3 | 4 | 5 | 0.444 | 5.5 | 3-1 | 1-4 | W2 |
5 | ![]() | 3 | 4 | 5 | 7 | 0.417 | 6 | 3-2 | 2-5 | L1 |
6 | ![]() | 2 | 4 | 2 | 11 | 0.154 | 9.5 | 1-5 | 1-6 | L1 |
7 | ![]() | 0 | 5 | 3 | 9 | 0.250 | 8 | 1-6 | 2-3 | L5 |
Carlisle Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Isaiah Dean | Guard | 6'2" | 14.1 | 2021 |
3 | Grant Chaney | Guard | 5'10" | 0.0 | 2022 |
4 | Conner Smith | Guard | 6'0" | 10.0 | 2023 |
5 | Cole Harmeyer | Guard | 5'11" | 0.0 | 2023 |
10 | Roman Newsome | Guard | 6'0" | 9.8 | 2021 |
11 | Drew Sannes | Guard | 5'11" | 0.0 | 2023 |
12 | Jaheim Jaheim | Guard | 6'1" | 1.0 | 2021 |
15 | Jack Bell | Forward | 6'5" | 4.1 | 2021 |
21 | Nolan Burney | Forward | 6'5" | 12.0 | 2021 |
22 | Matt Person | Guard | 5'8" | 2.0 | 2022 |
23 | Micah Gross | Forward | 6'1" | 3.7 | 2021 |
32 | Jesse Rutheford | Guard | 5'11" | 3.7 | 2021 |
50 | Kyle Holt | Forward | 6'1" | 0.0 | 2023 |
55 | Levi Woodson | Forward | 6'2" | 2.2 | 2021 |
Carlisle Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Isaiah Dean | Guard | 14.1 | 41.2 | 87.5 | 33.3 | 3.6 | 3.7 | 2.2 | 0.6 |
Nolan Burney | Forward | 12.0 | 55.3 | 42.1 | 42.9 | 5.9 | 0.6 | 0.1 | 1.4 |
Conner Smith | Guard | 10.0 | 57.7 | 77.8 | 41.9 | 3.3 | 2.0 | 0.5 | 0.4 |
Roman Newsome | Guard | 9.8 | 43.7 | 69.2 | 18.2 | 4.0 | 6.0 | 1.9 | 0.1 |
Jack Bell | Forward | 4.1 | 57.7 | 87.5 | 0.0 | 7.2 | 1.1 | 0.4 | 1.0 |
Micah Gross | Forward | 3.7 | 34.2 | 75.0 | 50.0 | 4.8 | 2.3 | 1.0 | 0.2 |
Jesse Rutheford | Guard | 3.7 | 23.7 | 25.0 | 26.9 | 2.0 | 1.7 | 1.1 | 0.0 |
Levi Woodson | Forward | 2.2 | 47.1 | 66.7 | 0.0 | 3.4 | 0.1 | 0.3 | 0.0 |
Matt Person | Guard | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaheim Jaheim | Guard | 1.0 | 25.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.5 | 0.0 |
Grant Chaney | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cole Harmeyer | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drew Sannes | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Holt | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |