
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 20 | 4 | 0.833 | 0 | 12-2 | 8-2 | L1 |
2 | ![]() | 9 | 3 | 11 | 11 | 0.500 | 8 | 5-7 | 6-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 9 | 0.591 | 6 | 8-3 | 5-6 | L1 |
4 | ![]() | 6 | 6 | 12 | 9 | 0.571 | 6.5 | 6-4 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 9.5 | 6-5 | 4-8 | L1 |
6 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 13.5 | 2-9 | 4-8 | L1 |
7 | ![]() | 0 | 12 | 5 | 18 | 0.217 | 14.5 | 2-10 | 3-8 | L5 |
Carlisle Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Isaiah Dean | Guard | 6'2" | 12.3 | 2021 |
3 | Grant Chaney | Guard | 5'10" | 1.6 | 2022 |
4 | Conner Smith | Guard | 6'0" | 10.7 | 2023 |
5 | Cole Harmeyer | Guard | 5'11" | 0.0 | 2023 |
10 | Roman Newsome | Guard | 6'0" | 9.3 | 2021 |
11 | Drew Sannes | Guard | 5'11" | 0.0 | 2023 |
12 | Jaheim Grant | Guard | 6'1" | 0.9 | 2021 |
15 | Jack Bell | Forward | 6'5" | 4.6 | 2021 |
21 | Nolan Burney | Forward | 6'5" | 13.6 | 2021 |
23 | Micah Gross | Forward | 6'1" | 3.9 | 2021 |
25 | Matt Pearson | Guard | 5'8" | 1.3 | 2022 |
32 | Jesse Rutheford | Guard | 5'11" | 3.9 | 2021 |
35 | Kyle Holt | Forward | 6'2" | 0.0 | 2023 |
55 | Levi Woodson | Forward | 6'2" | 2.4 | 2021 |
Carlisle Stats
Player | Position | PPG |
---|---|---|
Nolan Burney | Forward | 13.6 |
Isaiah Dean | Guard | 12.3 |
Conner Smith | Guard | 10.7 |
Roman Newsome | Guard | 9.3 |
Jack Bell | Forward | 4.6 |
Micah Gross | Forward | 3.9 |
Jesse Rutheford | Guard | 3.9 |
Levi Woodson | Forward | 2.4 |
Grant Chaney | Guard | 1.6 |
Matt Pearson | Guard | 1.3 |
Jaheim Grant | Guard | 0.9 |
Cole Harmeyer | Guard | 0.0 |
Drew Sannes | Guard | 0.0 |
Kyle Holt | Forward | 0.0 |