
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 20 | 1 | 0.952 | 0 | 10-1 | 10-0 | L1 |
2 | ![]() | 8 | 2 | 17 | 5 | 0.773 | 3.5 | 9-1 | 8-4 | L1 |
3 | ![]() | 6 | 4 | 11 | 11 | 0.500 | 9.5 | 4-5 | 7-6 | L1 |
4 | ![]() | 4 | 6 | 8 | 13 | 0.381 | 12 | 4-6 | 4-7 | W1 |
5 | ![]() | 2 | 8 | 6 | 15 | 0.286 | 14 | 3-7 | 3-8 | L1 |
6 | ![]() | 0 | 9 | 2 | 17 | 0.105 | 17 | 2-5 | 0-12 | L5 |
Tecumseh Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Donovan Collins | Guard | 6'2" | 3.0 | 2021 |
2 | Caeden Sagraves | Guard | 5'10" | 0.7 | 2022 |
3 | Evan Parker | Guard | 6'0" | 8.9 | 2022 |
5 | Braden Berner | Forward | 6'1" | 4.7 | 2022 |
11 | Brendan Toops | Guard | 5'11" | 4.9 | 2021 |
12 | Seth Hale | Forward | 6'5" | 7.4 | 2021 |
12 | Luke Ehlinger | Forward | 6'3" | 0.0 | 2023 |
15 | Wyatt Jamison | Guard | 6'0" | 0.8 | 2022 |
21 | Brayden Stafford | Guard | 6'0" | 0.8 | 2023 |
21 | Tyler Dysinger | Guard | 6'1" | 1.2 | 2021 |
23 | Collin O’Connor | Guard | 6'0" | 18.0 | 2023 |
30 | Davion Reed | Forward | 6'1" | 2.5 | 2021 |
32 | Caden Harrod-Allen | Forward | 6'0" | 1.7 | 2023 |
33 | Matt Linger | Forward | 6'3" | 3.3 | 2023 |
35 | Keenan Duncan | Forward | 6'0" | 0.1 | 2021 |
Tecumseh Stats
Player | Position | PPG |
---|---|---|
Collin O’Connor | Guard | 18.0 |
Evan Parker | Guard | 8.9 |
Seth Hale | Forward | 7.4 |
Brendan Toops | Guard | 4.9 |
Braden Berner | Forward | 4.7 |
Matt Linger | Forward | 3.3 |
Donovan Collins | Guard | 3.0 |
Davion Reed | Forward | 2.5 |
Caden Harrod-Allen | Forward | 1.7 |
Tyler Dysinger | Guard | 1.2 |
Wyatt Jamison | Guard | 0.8 |
Brayden Stafford | Guard | 0.8 |
Caeden Sagraves | Guard | 0.7 |
Keenan Duncan | Forward | 0.1 |
Luke Ehlinger | Forward | 0.0 |