
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 19 | 5 | 0.792 | 11-1 | 8-4 | L1 |
2 | ![]() | 8 | 1 | 18 | 8 | 0.692 | 10-2 | 8-6 | L1 |
3 | ![]() | 6 | 3 | 19 | 9 | 0.667 | 9-6 | 9-3 | L1 |
4 | ![]() | 6 | 3 | 14 | 10 | 0.583 | 6-6 | 8-4 | L1 |
5 | ![]() | 5 | 4 | 12 | 12 | 0.500 | 8-5 | 4-7 | L1 |
6 | ![]() | 4 | 5 | 13 | 12 | 0.520 | 7-8 | 6-4 | L1 |
7 | ![]() | 3 | 6 | 12 | 15 | 0.444 | 6-5 | 6-10 | L1 |
8 | ![]() | 3 | 6 | 10 | 13 | 0.435 | 5-5 | 5-8 | L3 |
9 | ![]() | 1 | 8 | 5 | 17 | 0.227 | 3-7 | 2-10 | L8 |
10 | ![]() | 0 | 9 | 7 | 16 | 0.318 | 2-9 | 5-6 | L1 |
Delphos St. Johns Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Brenden Oleson | Guard | 5'10" | 8.0 | 2022 |
4 | Braysen Schulte | Guard | 5'8" | 5.0 | 2022 |
5 | Matthew Kahny | Forward | 6'3" | 13.0 | 2021 |
5 | Nolan Schwinnen | Guard | - | 8.0 | 2023 |
10 | J.J. Bonifas | Guard | 5'11" | 3.0 | 2022 |
11 | Jason Gillespie | Guard | 6'1" | 6.0 | 2021 |
20 | Landon Elwer | Guard | 5'10" | 12.0 | 2022 |
24 | Brady Kerner | Forward | 5'10" | 2.0 | 2022 |
Delphos St. Johns Stats
Player | Position | PPG |
---|---|---|
Matthew Kahny | Forward | 13.0 |
Landon Elwer | Guard | 12.0 |
Brenden Oleson | Guard | 8.0 |
Nolan Schwinnen | Guard | 8.0 |
Jason Gillespie | Guard | 6.0 |
Braysen Schulte | Guard | 5.0 |
J.J. Bonifas | Guard | 3.0 |
Brady Kerner | Forward | 2.0 |
Head Coach Aaron Elwer
- Current Team
- Delphos St. John's
- Past Teams
- Delphos St. John's