
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Jackson Center Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Lucas Hartle | Guard | - | 4.4 | 2024 |
4 | Nolan Fark | Guard | - | 9.9 | 2023 |
5 | Carson Regula | Guard | - | 13.0 | 2022 |
10 | Kellen Reichert | Guard | - | 2.5 | 2023 |
12 | Jace Mullenhour | Guard | - | 12.7 | 2023 |
13 | Xavier Esser | Guard | - | 2.0 | 2022 |
15 | Grant Elchert | Guard | - | 0.0 | 2023 |
23 | Ryan Sailor | Forward | - | 4.0 | 2022 |
24 | Bryson Roberts | Guard | - | 2.6 | 2023 |
34 | Camdyn Reese | Forward | - | 7.6 | 2023 |
Jackson Center Stats
Player | Position | PPG |
---|---|---|
Carson Regula | Guard | 13.0 |
Jace Mullenhour | Guard | 12.7 |
Nolan Fark | Guard | 9.9 |
Camdyn Reese | Forward | 7.6 |
Lucas Hartle | Guard | 4.4 |
Ryan Sailor | Forward | 4.0 |
Bryson Roberts | Guard | 2.6 |
Kellen Reichert | Guard | 2.5 |
Xavier Esser | Guard | 2.0 |
Grant Elchert | Guard | 0.0 |
Head Coach Scott Elchert
- Current Team
- Jackson Center
- Past Teams
- Jackson Center