
SWBL Scoring Leaders
Rank | Player | Team | Position | Height | PPG |
---|---|---|---|---|---|
1 | Grant Whisman | ![]() | Guard | 6'7" | 24.2 |
2 | Darren Rubin | ![]() | Guard | 6'0" | 20.5 |
3 | A.J. Eller | ![]() | Guard | 6'0" | 19.1 |
4 | Darryl Story | ![]() | Guard | 5'10" | 17.6 |
5 | Sam Agee | ![]() | Guard | 6'2" | 17.4 |
6 | Nolan Burney | ![]() | Forward | 6'5" | 17.1 |
7 | Bryce Singleton | ![]() | Forward | 6'4" | 15.6 |
8 | Ryan Chew | ![]() | Guard | 5'10" | 14.8 |
9 | Zack Minton | ![]() | Guard | 6'1" | 13.9 |
10 | Daniel Hu | ![]() | Guard | 6'2" | 13.3 |
11 | Kohl Todd | ![]() | Guard | 5'9" | 13.2 |
12 | Jordan Butt | ![]() | Guard | 6'4" | 13.2 |
13 | Sam Case | ![]() | Guard | 5'11" | 13.0 |
14 | Caden Johnson | ![]() | Forward | 6'4" | 12.9 |
15 | Travis Pittman | ![]() | Guard | 5'10" | 12.6 |
16 | Blake Brumbaugh | ![]() | Guard | 6'1" | 12.4 |
17 | Noah Rich | ![]() | Forward | 6'5" | 12.0 |
18 | Isaiah Dean | ![]() | Guard | 6'2" | 11.9 |
19 | Bryce Nolbertowicz | ![]() | Guard | 6'2" | 11.6 |
20 | Roman Newsome | ![]() | Guard | 6'0" | 11.5 |
21 | Gabe Pavlak | ![]() | Forward | 6'5" | 11.5 |
22 | Will Maxwell | ![]() | Guard | 6'5" | 11.4 |
23 | Tristan Sipple | ![]() | Guard | 5'9" | 10.8 |
24 | Manny Willis | ![]() | Forward | 6'4" | 10.7 |
25 | Drew Huffman | ![]() | Guard | 6'3" | 10.6 |
26 | Nathan Brumbaugh | ![]() | Guard | 5'11" | 10.4 |
27 | J.T. Ferguson | ![]() | Guard | 6'1" | 10.3 |
28 | Mac Greely | ![]() | Guard | 5'11" | 10.3 |
29 | Hunter Frost | ![]() | Forward | 6'2" | 9.8 |
30 | Brandon Lavy | ![]() | Forward | 6'4" | 9.6 |
31 | Jake Edwards | ![]() | Forward | 6'0" | 9.4 |
32 | Trevor Long | ![]() | Guard | 6'1" | 9.3 |
33 | Will Emrick | ![]() | Guard | 6'3" | 9.3 |
34 | Troy Coulter | ![]() | Forward | 6'3" | 9.0 |
35 | Cameron Evans | ![]() | Forward | 6'6" | 8.9 |
36 | Sam Jeffers | ![]() | Forward | 6'3" | 8.8 |
37 | Jake Green | ![]() | Guard | 6'1" | 8.5 |
38 | Justin Bromagen | ![]() | Forward | 6'5" | 8.5 |
39 | Gunner Powers | ![]() | Guard | 5'11" | 8.4 |
40 | Carson Lowe | ![]() | Guard | 5'11" | 8.3 |
41 | Ryan Papanek | ![]() | Forward | 6'1" | 8.3 |
42 | Chad Florence | ![]() | Forward | 6'4" | 8.3 |
43 | Matt Gomia | ![]() | Guard | 6'0" | 8.1 |
44 | Tez Lattimore | ![]() | Guard | 5'10" | 8.1 |
45 | Isaiah McCallop | ![]() | Guard | 6'2" | 7.8 |
46 | Daniel Dominique | ![]() | Forward | 6'4" | 7.7 |
47 | Will DeBord | ![]() | Guard | 5'11" | 7.6 |
48 | Kevin Urbaniak | ![]() | Forward | 6'5" | 7.5 |
49 | Nate Paarlberg | ![]() | Forward | 6'6" | 7.2 |
50 | Keon Wright | ![]() | Guard | 6'1" | 7.0 |
51 | Logan Grubb | ![]() | Forward | 6'4" | 7.0 |
52 | Ryan Russell | ![]() | Guard | 6'0" | 7.0 |
53 | Tommy Dafler | ![]() | Guard | 5'9" | 6.7 |
54 | Evan Lakins | ![]() | Guard | 5'10" | 6.6 |
55 | Max Kozarec | ![]() | Guard | 5'10" | 6.5 |
56 | Collin Deaton | ![]() | Forward | 6'1" | 6.5 |
57 | Gavin Pryor | ![]() | Forward | 6'5" | 6.2 |
58 | Andrew Lambert | ![]() | Forward | 6'3" | 6.2 |
59 | Jesse Rutheford | ![]() | Guard | 5'11" | 6.1 |
60 | Bobby Borneman | ![]() | Forward | 6'7" | 6.0 |
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 21 | 4 | 0.840 | 9-3 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 15 | 8 | 0.652 | 10-4 | 5-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 6-7 | 7-4 | L1 |
4 | ![]() | 6 | 6 | 16 | 9 | 0.640 | 8-3 | 8-6 | L1 |
5 | ![]() | 6 | 6 | 9 | 14 | 0.391 | 6-5 | 3-9 | L5 |
6 | ![]() | 4 | 8 | 7 | 16 | 0.304 | 5-7 | 2-9 | L2 |
7 | ![]() | 0 | 12 | 1 | 22 | 0.043 | 0-9 | 1-13 | L21 |
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 18 | 5 | 0.783 | 10-4 | 8-1 | L1 |
2 | ![]() | 9 | 3 | 14 | 9 | 0.609 | 8-2 | 6-7 | L1 |
3 | ![]() | 7 | 5 | 15 | 8 | 0.652 | 7-4 | 8-4 | L2 |
4 | ![]() | 5 | 7 | 12 | 11 | 0.522 | 5-5 | 7-6 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 4-7 | 6-6 | L2 |
6 | ![]() | 5 | 7 | 10 | 14 | 0.417 | 4-6 | 6-8 | L1 |
7 | ![]() | 1 | 11 | 6 | 17 | 0.261 | 1-8 | 5-9 | L7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |