
Results
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 26 | 1 | 0.963 | 15-0 | 11-1 | L1 |
2 | ![]() | 10 | 2 | 14 | 8 | 0.636 | 9-4 | 5-4 | L2 |
3 | ![]() | 10 | 2 | 14 | 9 | 0.609 | 8-3 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 9 | 9 | 0.500 | 5-4 | 4-5 | L4 |
5 | ![]() | 7 | 5 | 9 | 11 | 0.450 | 4-8 | 5-3 | L2 |
6 | ![]() | 7 | 5 | 9 | 12 | 0.429 | 5-7 | 4-5 | L1 |
7 | ![]() | 7 | 5 | 7 | 13 | 0.350 | 4-5 | 3-8 | L3 |
8 | ![]() | 5 | 6 | 9 | 10 | 0.474 | 4-5 | 5-5 | L1 |
9 | ![]() | 3 | 8 | 5 | 15 | 0.250 | 2-6 | 3-9 | L1 |
10 | ![]() | 4 | 9 | 8 | 14 | 0.364 | 5-6 | 3-8 | L1 |
11 | ![]() | 3 | 9 | 3 | 19 | 0.136 | 3-8 | 0-11 | L1 |
12 | ![]() | 2 | 9 | 3 | 16 | 0.158 | 2-7 | 1-9 | L3 |
13 | ![]() | 1 | 12 | 2 | 20 | 0.091 | 2-7 | 0-13 | L17 |
Covington Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Grant Humphrey | - | 0.0 | 2021 | |
3 | Jake Hamilton | Guard | 6'3" | 8.0 | 2021 |
5 | Owen Boehringer | Guard | 5'10" | 8.0 | 2022 |
10 | Jack Ballard | Forward | 6'4" | 2.5 | 2021 |
12 | Wes Gooding | Guard | 6'1" | 9.3 | 2021 |
15 | Cam Kirker | Forward | 6'2" | 0.0 | 2022 |
15 | Cooper Jay | - | 6.0 | 2021 | |
20 | Britton Miller | Guard | 6'1" | 2.0 | 2024 |
21 | Avery Rench | - | 0.0 | 2021 | |
22 | Tyler Alexander | Forward | 6'4" | 2.0 | 2022 |
23 | Carter Maxson | Forward | 6'3" | 4.0 | 2022 |
24 | Jaden Barhorst | Forward | - | 3.3 | 2021 |
25 | Tyler Owens | - | 0.0 | 2021 | |
32 | Landon LaPoint | - | 0.0 | 2022 |
Covington Stats
Player | Position | PPG |
---|---|---|
Wes Gooding | Guard | 9.3 |
Jake Hamilton | Guard | 8.0 |
Owen Boehringer | Guard | 8.0 |
Cooper Jay | 6.0 | |
Carter Maxson | Forward | 4.0 |
Jaden Barhorst | Forward | 3.3 |
Jack Ballard | Forward | 2.5 |
Britton Miller | Guard | 2.0 |
Tyler Alexander | Forward | 2.0 |
Grant Humphrey | 0.0 | |
Cam Kirker | Forward | 0.0 |
Avery Rench | 0.0 | |
Tyler Owens | 0.0 | |
Landon LaPoint | 0.0 |