
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 2 | 0.833 | 0 | 6-2 | 4-0 | W2 |
2 | ![]() | 3 | 2 | 6 | 4 | 0.600 | 3 | 3-1 | 3-3 | L2 |
3 | ![]() | 3 | 2 | 7 | 7 | 0.500 | 4 | 6-1 | 1-6 | W3 |
4 | ![]() | 1 | 2 | 3 | 2 | 0.600 | 3.5 | 3-1 | 0-1 | W1 |
5 | ![]() | 1 | 3 | 7 | 5 | 0.583 | 3 | 2-3 | 5-2 | L2 |
6 | ![]() | 0 | 4 | 0 | 7 | 0.000 | 7.5 | 0-3 | 0-4 | L7 |
Benjamin Logan Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Davontae Fahle | Guard | 6'3" | 18.0 | 2021 |
2 | Austin McGowan | Guard | 6'1" | 0.0 | 2022 |
3 | Tucker Munz | Forward | 6'1" | 3.0 | 2021 |
4 | Brady Burrey | Guard | 6'3" | 4.7 | 2022 |
5 | Ty Anspach | Guard | 5'11" | 0.0 | 2023 |
10 | Trey Allen | Guard | 5'11" | 9.8 | 2021 |
11 | Kaden Arn | Forward | 6'3" | 9.4 | 2022 |
12 | Tayte Williamson | Guard | 6'1" | 1.3 | 2021 |
22 | Landen Hunt | Guard | 5'11" | 4.0 | 2021 |
23 | Mitch Vance | Forward | 6'4" | 5.4 | 2021 |
24 | Keaghan Stahler | Guard | 6'1" | 12.6 | 2021 |
32 | Hayden Kennaw | Forward | 6'4" | 0.0 | 2023 |
33 | Kameron Allen | Guard | 5'10" | 1.3 | 2023 |
34 | Breshon Jacobs | Forward | 6'4" | 0.0 | 2022 |
Benjamin Logan Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Davontae Fahle | Guard | 18.0 | 46.9 | 66.7 | 41.7 | 10.1 | 2.4 | 1.4 | 0.7 |
Keaghan Stahler | Guard | 12.6 | 39.0 | 63.6 | 42.0 | 4.9 | 4.3 | 0.6 | 0.1 |
Trey Allen | Guard | 9.8 | 38.5 | 88.2 | 21.1 | 4.2 | 6.0 | 1.8 | 0.0 |
Kaden Arn | Forward | 9.4 | 55.8 | 54.5 | 66.7 | 6.9 | 1.3 | 0.9 | 0.3 |
Mitch Vance | Forward | 5.4 | 63.3 | 0.0 | 0.0 | 3.0 | 0.1 | 0.0 | 0.3 |
Brady Burrey | Guard | 4.7 | 39.3 | 75.0 | 16.7 | 6.0 | 1.6 | 0.6 | 1.0 |
Landen Hunt | Guard | 4.0 | 33.3 | 50.0 | 22.7 | 1.3 | 1.0 | 0.1 | 0.0 |
Tucker Munz | Forward | 3.0 | 50.0 | 75.0 | 0.0 | 3.0 | 0.3 | 0.7 | 0.0 |
Tayte Williamson | Guard | 1.3 | 42.9 | 0.0 | 50.0 | 0.7 | 0.7 | 0.3 | 0.2 |
Kameron Allen | Guard | 1.3 | 33.3 | 75.0 | 0.0 | 1.0 | 1.3 | 0.3 | 0.0 |
Austin McGowan | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 |
Ty Anspach | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hayden Kennaw | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Breshon Jacobs | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |