CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 | 0 | 1.000 | 0 | 4-0 | 4-0 | W8 |
2 | ![]() | 5 | 1 | 6 | 2 | 0.750 | 2 | 3-0 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 6 | 2 | 0.750 | 2 | 3-1 | 3-1 | W3 |
4 | ![]() | 3 | 3 | 4 | 4 | 0.500 | 4 | 3-2 | 1-2 | W1 |
5 | ![]() | 2 | 4 | 2 | 5 | 0.286 | 5.5 | 1-2 | 1-3 | L3 |
6 | ![]() | 0 | 5 | 0 | 5 | 0.000 | 6.5 | 0-2 | 0-3 | L5 |
CBC Mad River Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 7 | 1 | 0.875 | 0 | 3-1 | 4-0 | L1 |
2 | ![]() | 4 | 2 | 6 | 2 | 0.750 | 1 | 3-1 | 3-1 | W5 |
3 | ![]() | 3 | 3 | 4 | 5 | 0.444 | 3.5 | 2-4 | 2-1 | L2 |
4 | ![]() | 2 | 4 | 2 | 6 | 0.250 | 5 | 1-3 | 1-3 | L3 |
5 | ![]() | 1 | 5 | 2 | 7 | 0.222 | 5.5 | 2-3 | 0-4 | L1 |
6 | ![]() | 0 | 6 | 0 | 8 | 0.000 | 7 | 0-3 | 0-5 | L8 |
CCC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 7 | 1 | 0.875 | 0 | 2-0 | 5-1 | L1 |
2 | ![]() | 5 | 1 | 7 | 2 | 0.778 | 0.5 | 2-1 | 5-1 | L1 |
3 | ![]() | 4 | 1 | 6 | 2 | 0.750 | 1 | 3-2 | 3-0 | L1 |
4 | ![]() | 4 | 1 | 5 | 3 | 0.625 | 2 | 1-3 | 4-0 | L1 |
5 | ![]() | 4 | 2 | 5 | 4 | 0.556 | 2.5 | 4-1 | 1-3 | L2 |
6 | ![]() | 2 | 2 | 2 | 4 | 0.333 | 4 | 1-2 | 1-2 | L4 |
7 | ![]() | 3 | 3 | 3 | 4 | 0.429 | 3.5 | 1-2 | 2-2 | L3 |
8 | ![]() | 2 | 4 | 4 | 5 | 0.444 | 3.5 | 2-1 | 2-4 | W2 |
9 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 4 | 2-2 | 1-3 | W1 |
10 | ![]() | 1 | 5 | 1 | 8 | 0.111 | 6.5 | 1-3 | 0-5 | L6 |
10 | ![]() | 1 | 5 | 1 | 8 | 0.111 | 6.5 | 1-4 | 0-4 | L3 |
12 | ![]() | 0 | 6 | 1 | 7 | 0.125 | 6 | 0-4 | 1-3 | L1 |
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 2 | 2 | 0.500 | 0 | 1-1 | 1-1 | L2 |
2 | ![]() | 2 | 1 | 2 | 2 | 0.500 | 0 | 0-0 | 2-2 | L2 |
3 | ![]() | 1 | 1 | 1 | 4 | 0.200 | 1.5 | 1-2 | 0-2 | L2 |
4 | ![]() | 1 | 2 | 2 | 3 | 0.400 | 0.5 | 2-2 | 0-1 | L1 |
5 | ![]() | 0 | 2 | 1 | 4 | 0.200 | 1.5 | 0-2 | 1-2 | L1 |
GCL Co-Ed Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 8 | 1 | 0.889 | 0 | 3-0 | 5-1 | L1 |
2 | ![]() | 4 | 1 | 7 | 2 | 0.778 | 1 | 4-1 | 3-1 | W7 |
3 | ![]() | 3 | 2 | 5 | 3 | 0.625 | 2.5 | 2-2 | 3-1 | L1 |
4 | ![]() | 2 | 3 | 3 | 5 | 0.375 | 4.5 | 1-3 | 2-2 | L1 |
5 | ![]() | 1 | 4 | 3 | 5 | 0.375 | 4.5 | 2-3 | 1-2 | L1 |
6 | ![]() | 0 | 5 | 1 | 7 | 0.125 | 6.5 | 1-3 | 0-4 | L1 |
GWOC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 | 0 | 1.000 | 0 | 4-0 | 4-0 | W8 |
2 | ![]() | 5 | 1 | 8 | 1 | 0.889 | 0.5 | 5-0 | 3-1 | W5 |
3 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 3 | 4-1 | 1-2 | L1 |
4 | ![]() | 3 | 3 | 4 | 4 | 0.500 | 4 | 2-2 | 2-2 | W1 |
5 | ![]() | 2 | 3 | 4 | 4 | 0.500 | 4 | 3-2 | 1-2 | W1 |
6 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 5 | 3-2 | 0-3 | W1 |
7 | ![]() | 1 | 4 | 1 | 7 | 0.125 | 7 | 1-3 | 0-4 | L7 |
8 | ![]() | 0 | 6 | 1 | 8 | 0.111 | 7.5 | 1-3 | 0-5 | L1 |
Independent Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 4 | 1 | 0.800 | 0 | 1-0 | 3-1 | L1 |
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 9 | 0 | 1.000 | 0 | 3-0 | 6-0 | W9 |
1 | ![]() | 6 | 0 | 9 | 0 | 1.000 | 0 | 3-0 | 6-0 | W9 |
3 | ![]() | 4 | 2 | 7 | 2 | 0.778 | 2 | 3-1 | 4-1 | W5 |
4 | ![]() | 4 | 2 | 6 | 3 | 0.667 | 3 | 2-2 | 4-1 | L1 |
5 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 3.5 | 4-1 | 1-2 | L1 |
6 | ![]() | 2 | 4 | 4 | 6 | 0.400 | 5.5 | 3-3 | 1-3 | L1 |
7 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 5.5 | 2-3 | 1-2 | L1 |
8 | ![]() | 1 | 5 | 3 | 6 | 0.333 | 6 | 2-3 | 1-3 | W1 |
9 | ![]() | 1 | 5 | 2 | 6 | 0.250 | 6.5 | 2-3 | 0-3 | L1 |
10 | ![]() | 0 | 6 | 1 | 7 | 0.125 | 7.5 | 0-4 | 1-3 | L1 |
MVL Miami Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 7 | 1 | 0.875 | 0 | 3-0 | 4-1 | L1 |
2 | ![]() | 4 | 1 | 6 | 2 | 0.750 | 1 | 2-2 | 4-0 | L1 |
3 | ![]() | 4 | 2 | 5 | 2 | 0.714 | 1.5 | 3-1 | 2-1 | W3 |
4 | ![]() | 1 | 5 | 2 | 7 | 0.222 | 5.5 | 1-3 | 1-4 | L1 |
5 | ![]() | 0 | 6 | 1 | 8 | 0.111 | 6.5 | 1-3 | 0-5 | L1 |
MVL Valley Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 4 | 1 | 0.800 | 0 | 2-0 | 2-1 | W2 |
2 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 0.5 | 2-2 | 3-1 | L1 |
3 | ![]() | 3 | 2 | 5 | 4 | 0.556 | 1 | 3-3 | 2-1 | W1 |
4 | ![]() | 1 | 3 | 1 | 5 | 0.167 | 3.5 | 1-1 | 0-4 | L2 |
5 | ![]() | 1 | 5 | 2 | 6 | 0.250 | 3.5 | 0-5 | 2-1 | L1 |
OHC North Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 9 | 0 | 1.000 | 0 | 3-0 | 6-0 | W9 |
2 | ![]() | 5 | 1 | 7 | 2 | 0.778 | 2 | 2-2 | 5-0 | L1 |
3 | ![]() | 4 | 2 | 4 | 3 | 0.571 | 4 | 2-1 | 2-2 | L3 |
4 | ![]() | 3 | 3 | 4 | 4 | 0.500 | 4.5 | 3-1 | 1-3 | W1 |
5 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 5.5 | 0-3 | 3-2 | L1 |
6 | ![]() | 1 | 5 | 3 | 6 | 0.333 | 6 | 1-3 | 2-3 | W2 |
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 6 | 2 | 0.750 | 0 | 2-2 | 4-0 | L1 |
2 | ![]() | 4 | 2 | 5 | 3 | 0.625 | 1 | 2-1 | 3-2 | W1 |
3 | ![]() | 3 | 3 | 4 | 4 | 0.500 | 2 | 2-3 | 2-1 | L1 |
4 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 3 | 2-3 | 1-2 | L1 |
5 | ![]() | 1 | 5 | 2 | 6 | 0.250 | 4 | 2-3 | 0-3 | L1 |
6 | ![]() | 0 | 6 | 0 | 7 | 0.000 | 5.5 | 0-4 | 0-3 | L7 |
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 5 | 2 | 0.714 | 0 | 3-0 | 2-2 | L1 |
2 | ![]() | 4 | 2 | 6 | 3 | 0.667 | 0 | 4-2 | 2-1 | W1 |
3 | ![]() | 3 | 3 | 4 | 5 | 0.444 | 2 | 2-2 | 2-3 | L2 |
3 | ![]() | 3 | 3 | 4 | 5 | 0.444 | 2 | 3-3 | 1-2 | L2 |
5 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 2.5 | 3-2 | 0-3 | L1 |
6 | ![]() | 1 | 5 | 3 | 6 | 0.333 | 3 | 3-2 | 0-4 | W2 |
7 | ![]() | 0 | 6 | 0 | 8 | 0.000 | 5.5 | 0-3 | 0-5 | L8 |
SWBL Southwestern Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 8 | 1 | 0.889 | 0 | 4-0 | 4-1 | L1 |
2 | ![]() | 5 | 1 | 6 | 2 | 0.750 | 1.5 | 2-1 | 4-1 | W1 |
3 | ![]() | 4 | 2 | 6 | 3 | 0.667 | 2 | 3-0 | 3-3 | L1 |
4 | ![]() | 3 | 3 | 5 | 4 | 0.556 | 3 | 5-1 | 0-3 | W1 |
5 | ![]() | 2 | 4 | 4 | 5 | 0.444 | 4 | 3-3 | 1-2 | W1 |
6 | ![]() | 2 | 4 | 3 | 5 | 0.375 | 4.5 | 1-3 | 2-2 | L1 |
7 | ![]() | 2 | 4 | 3 | 6 | 0.333 | 5 | 2-4 | 1-2 | L2 |