
Results
Dayton City League Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 15 | 7 | 0.682 | 8-0 | 7-7 | L1 |
2 | ![]() | 7 | 3 | 15 | 9 | 0.625 | 6-3 | 9-6 | L1 |
3 | ![]() | 7 | 3 | 12 | 8 | 0.600 | 5-3 | 7-5 | L3 |
4 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 1-5 | 3-13 | L7 |
5 | ![]() | 3 | 7 | 3 | 15 | 0.167 | 1-8 | 2-7 | L1 |
6 | ![]() | 0 | 9 | 4 | 18 | 0.182 | 2-7 | 2-11 | L1 |
Ponitz Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Delvonte Adams | Forward | 6'1" | 2.0 | 2022 |
3 | Jayden Buchanan | Guard | 6'3" | 6.7 | 2023 |
5 | Tyren Brown | Guard | 5'10" | 8.8 | 2023 |
11 | Sherman Moncrief | Guard | 5'11" | 2.8 | 2022 |
14 | Lawrence Bell | Guard | 6'0" | 0.7 | 2024 |
15 | Jadean Johnson | Guard | 5'10" | 0.0 | 2022 |
20 | Dominique Qualls | Guard | - | 0.5 | 2023 |
21 | Miracle Jacobs | - | 0.0 | 2025 | |
22 | Chris Warner | Guard | 6'2" | 1.9 | 2024 |
23 | Trent Kindred | Forward | 6'5" | 5.1 | 2023 |
25 | Dayjaun Anderson | Guard | 6'2" | 19.4 | 2023 |
32 | Tayleon Waterhouse | Forward | 6'2" | 7.7 | 2022 |
34 | Antwaun Hathcock Jr. | Forward | 6'6" | 6.6 | 2023 |
35 | Laron Pointer | Forward | 6'6" | 2.5 | 2022 |
Ponitz Stats
Player | Position | PPG |
---|---|---|
Dayjaun Anderson | Guard | 19.4 |
Tyren Brown | Guard | 8.8 |
Tayleon Waterhouse | Forward | 7.7 |
Jayden Buchanan | Guard | 6.7 |
Antwaun Hathcock Jr. | Forward | 6.6 |
Trent Kindred | Forward | 5.1 |
Sherman Moncrief | Guard | 2.8 |
Laron Pointer | Forward | 2.5 |
Delvonte Adams | Forward | 2.0 |
Chris Warner | Guard | 1.9 |
Lawrence Bell | Guard | 0.7 |
Dominique Qualls | Guard | 0.5 |
Jadean Johnson | Guard | 0.0 |
Miracle Jacobs | 0.0 |