
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 2 | 0.857 | 0 | 8-0 | 4-2 | W11 |
2 | ![]() | 6 | 1 | 7 | 5 | 0.583 | 4 | 4-3 | 3-2 | L2 |
3 | ![]() | 3 | 3 | 6 | 4 | 0.600 | 4 | 3-1 | 3-3 | W3 |
4 | ![]() | 1 | 3 | 4 | 5 | 0.444 | 5.5 | 3-1 | 1-4 | W2 |
5 | ![]() | 3 | 4 | 5 | 7 | 0.417 | 6 | 3-2 | 2-5 | L1 |
6 | ![]() | 2 | 4 | 2 | 11 | 0.154 | 9.5 | 1-5 | 1-6 | L1 |
7 | ![]() | 0 | 5 | 3 | 9 | 0.250 | 8 | 1-6 | 2-3 | L5 |
Preble Shawnee Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Bryce Gevedon | Guard | 5'7" | 2.0 | 2024 |
3 | Dylan Hatmaker | Guard | 5'11" | 7.8 | 2021 |
4 | Dane Klapper | Guard | 5'10" | 1.0 | 2022 |
5 | Jackson Haney | Forward | 6'1" | 1.3 | 2022 |
10 | Cooper Roell | Guard | 5'11" | 1.3 | 2023 |
11 | Xavier Adams | Forward | 6'3" | 11.1 | 2022 |
21 | Dylan Campbell | Forward | 6'1" | 3.3 | 2023 |
22 | Jake Woodard | Guard | 6'0" | 2.6 | 2021 |
24 | Mason Shrout | Guard | 6'4" | 22.6 | 2024 |
25 | Ethan Woodard | Forward | 5'11" | 0.2 | 2022 |
33 | Bryce Singleton | Forward | 6'4" | 19.8 | 2021 |
40 | Logan Hawley | Forward | 6'5" | 1.3 | 2024 |
44 | Bryant Morton | Guard | 5'11" | 0.0 | 2021 |
Preble Shawnee Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Mason Shrout | Guard | 22.6 | 54.6 | 53.0 | 44.9 | 7.2 | 5.1 | 1.9 | 0.8 |
Bryce Singleton | Forward | 19.8 | 54.7 | 72.9 | 33.3 | 11.7 | 3.3 | 1.1 | 0.2 |
Xavier Adams | Forward | 11.1 | 49.0 | 82.4 | 31.5 | 6.4 | 0.8 | 0.5 | 0.4 |
Dylan Hatmaker | Guard | 7.8 | 54.4 | 56.7 | 45.2 | 2.9 | 3.3 | 2.2 | 0.1 |
Dylan Campbell | Forward | 3.3 | 70.4 | 50.0 | 0.0 | 1.4 | 0.3 | 0.3 | 0.3 |
Jake Woodard | Guard | 2.6 | 36.4 | 33.3 | 31.3 | 1.7 | 0.8 | 1.1 | 0.1 |
Bryce Gevedon | Guard | 2.0 | 50.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jackson Haney | Forward | 1.3 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
Cooper Roell | Guard | 1.3 | 62.5 | 100.0 | 0.0 | 0.4 | 0.7 | 0.4 | 0.1 |
Logan Hawley | Forward | 1.3 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
Dane Klapper | Guard | 1.0 | 33.3 | 0.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
Ethan Woodard | Forward | 0.2 | 0.0 | 25.0 | 0.0 | 1.4 | 1.2 | 0.4 | 0.0 |
Bryant Morton | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 1.0 | 0.0 |