
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 0 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 5 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 6.5 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 8 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 13.5 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 15.5 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 22 | 1-10 | 0-10 | L2 |
Fairlawn Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Jackson Jones | Forward | 6'3" | 8.5 | 2021 |
2 | Kyle Peters | Guard | 5'10" | 8.0 | 2021 |
5 | Drew Maddy | Guard | 5'10" | 8.0 | 2021 |
10 | Skyler Piper | Forward | 6'3" | 14.0 | 2021 |
15 | Dominic Davis | Guard | 6'1" | 6.0 | 2022 |
22 | Ashton Piper | Forward | 6'3" | 19.0 | 2021 |
44 | Pierre Masquelier | Forward | 6'5" | 8.0 | 2021 |
Fairlawn Stats
Player | Position | PPG |
---|---|---|
Ashton Piper | Forward | 19.0 |
Skyler Piper | Forward | 14.0 |
Jackson Jones | Forward | 8.5 |
Kyle Peters | Guard | 8.0 |
Drew Maddy | Guard | 8.0 |
Pierre Masquelier | Forward | 8.0 |
Dominic Davis | Guard | 6.0 |