2021 Prospects
Name | High School | College | Div. |
---|---|---|---|
A.J. Braun (F) | Fenwick (2021) | Wright State (OH) | D1 |
Will Homan (G) | Homeschool (2021) | Muskingum (OH) | D3 |
Aidan Reichert (F) | Jackson Center (2021) | Mercyhurst (PA) | D2 |
Chase Younts (F) | Kenton Ridge (2021) | Earlham (IN) | D3 |
Alex Eyink (G) | Marion Local (2021) | Capital (OH) | D3 |
Marty Zumbiel (G) | Monroe (2021) | Ohio Northern (OH) | D3 |
Bryce Singleton (F) | Preble Shawnee (2021) | Miami Univ. Hamilton (OH) | NAIA |
Ben Knostman (G) | Tippecanoe (2021) | Winthrop (SC) | D1 |
Ben Palma (F) | Wayne (2021) | Lourdes (OH) | NAIA |
2020 Prospects
2019 Prospects
Name | High School | College | Div. |
---|---|---|---|
Jim Hymes (G) | Beavercreek (2019) None (2020) | Miami Univ. Hamilton (OH) | NAIA |
Ryan Hall (G) | Fairmont (2019) None (2020) | Iowa Lakes (IA) | JUCO |
Garett Powell (F) | Springboro (2019) S4G Academy (2020) | Grayson (TX) | JUCO |