
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 18 | 7 | 0.720 | 0 | 10-2 | 8-5 | L1 |
2 | ![]() | 7 | 3 | 16 | 8 | 0.667 | 1.5 | 7-3 | 9-5 | L1 |
3 | ![]() | 5 | 5 | 15 | 9 | 0.625 | -80 | 8-6 | 7-3 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 8 | 4-6 | 5-8 | L1 |
5 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 8 | 4-7 | 5-7 | L2 |
6 | ![]() | 2 | 8 | 4 | 19 | 0.174 | 13 | 1-10 | 3-9 | L2 |
London Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Jon Schooley | Forward | 5'11" | 1.3 | 2022 |
1 | Damian Roby | Guard | 6'0" | 0.0 | 2025 |
2 | Landon Smith | Guard | 5'8" | 2.3 | 2023 |
3 | Baylor Kennell | Guard | 5'10" | 1.0 | 2025 |
5 | Dylan Combs | Forward | 6'2" | 2.1 | 2022 |
12 | Richard Dodson | Guard | 6'0" | 4.1 | 2022 |
15 | Zach Jones | Guard | 6'0" | 15.1 | 2024 |
20 | Isaiah Jones | Forward | 6'2" | 10.2 | 2022 |
22 | Cody Wheeler | Forward | 6'1" | 0.0 | 2024 |
23 | Brady Carter | Guard | 6'2" | 11.2 | 2023 |
24 | Kobi Payne | Guard | 6'0" | 5.2 | 2023 |
32 | Michael Smith | Guard | 5'10" | 0.0 | 2022 |
33 | Richard Menke | Forward | 6'6" | 1.7 | 2023 |
London Stats
Player | Position | PPG |
---|---|---|
Zach Jones | Guard | 15.1 |
Brady Carter | Guard | 11.2 |
Isaiah Jones | Forward | 10.2 |
Kobi Payne | Guard | 5.2 |
Richard Dodson | Guard | 4.1 |
Landon Smith | Guard | 2.3 |
Dylan Combs | Forward | 2.1 |
Richard Menke | Forward | 1.7 |
Jon Schooley | Forward | 1.3 |
Baylor Kennell | Guard | 1.0 |
Damian Roby | Guard | 0.0 |
Cody Wheeler | Forward | 0.0 |
Michael Smith | Guard | 0.0 |