
CBC Kenton Trail Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Jackson Izzard | ![]() | Forward | 18.1 | 2021 | Player of the Year |
CBC Kenton Trail 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jackson Izzard | ![]() | Forward | 18.1 | 2021 |
Collin O’Connor | ![]() | Guard | 18.0 | 2023 |
Michael Severt | ![]() | Forward | 14.8 | 2021 |
Jamon Miller | ![]() | Guard | 13.7 | 2021 |
Zion Crowe | ![]() | Guard | 13.5 | 2023 |
Joey Walker | ![]() | Forward | 7.5 | 2022 |
CBC Kenton Trail 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Zach Jones | ![]() | Guard | 14.2 | 2024 |
Chase Younts | ![]() | Forward | 13.8 | 2021 |
Hunter Warner | ![]() | Forward | 11.6 | 2021 |
R.J. Griffin | ![]() | Guard | 8.9 | 2023 |
Patrick Fultz | ![]() | Guard | 8.5 | 2022 |
Grant Welsch | ![]() | Guard | 4.9 | 2022 |
CBC Kenton Trail Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Isaiah Jones | ![]() | Forward | 10.6 | 2022 |
Drew Mitch | ![]() | Forward | 8.9 | 2021 |
Kam Smith | ![]() | Guard | 8.3 | 2021 |
Cobe Rogan | ![]() | Guard | 7.4 | 2022 |
Seth Hale | ![]() | Forward | 7.4 | 2021 |
Gavin Heimlich | ![]() | Forward | 4.7 | 2021 |
CBC Mad River Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Preston Crabtree | ![]() | Guard | 16.6 | 2021 | Player of the Year |
CBC Mad River 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Brady King | ![]() | Guard | 20.3 | 2021 |
Taliek Dennis | ![]() | Guard | 17.2 | 2021 |
Preston Crabtree | ![]() | Guard | 16.6 | 2021 |
Zach Vernon | ![]() | Forward | 16.1 | 2022 |
Zander Barnes | ![]() | Guard | 14.2 | 2021 |
Davontae Fahle | ![]() | Guard | 13.9 | 2021 |
CBC Mad River 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Luke Jackson | ![]() | Guard | 13.0 | 2022 |
Nick Weyrich | ![]() | Forward | 11.3 | 2021 |
Kaden Arn | ![]() | Forward | 10.9 | 2022 |
Rayvon Rogan | ![]() | Guard | 9.9 | 2023 |
Aaron Krebehenne | ![]() | Guard | 9.0 | 2022 |
Trevyn Feasel | ![]() | Guard | 6.6 | 2021 |
CBC Mad River Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Will Donahoe | ![]() | Guard | 10.8 | 2024 |
Logan Burns | ![]() | Forward | 10.3 | 2021 |
Caleb Wurster | ![]() | Guard | 10.0 | 2022 |
Keaghan Stahler | ![]() | Guard | 9.9 | 2021 |
Owen Davis | ![]() | Guard | 8.0 | 2023 |
Ben Sells | ![]() | Forward | 7.4 | 2023 |

CCC Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Layne Sarver | ![]() | Forward | 20.7 | 2022 | Player of the Year |
Josh Sagester | ![]() | Head Coach | N/A | N/A | Coach of the Year |
CCC 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Cameron Harrison | ![]() | Guard | 21.5 | 2021 |
Layne Sarver | ![]() | Forward | 20.7 | 2022 |
Jacob Roeth | ![]() | Guard | 15.8 | 2024 |
Jake Goubeaux | ![]() | Guard | 12.0 | 2022 |
Casey Keesee | ![]() | Guard | 8.8 | 2022 |
Jake Hamilton | ![]() | Guard | 8.0 | 2021 |
Josh Scantland | ![]() | Forward | 7.7 | 2022 |
Mitchell Montgomery | ![]() | Forward | 6.0 | 2021 |
Parker Davidson | ![]() | Forward | 0.0 | 2023 |
Aidan Luchini | ![]() | Forward | 0.0 | 2021 |
CCC 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Chandler Peters | ![]() | Guard | 18.0 | 2022 |
Tyler Weathington | ![]() | Guard | 14.4 | 2021 |
Reece Stammen | ![]() | Guard | 13.0 | 2021 |
Ethan Rimkus | ![]() | Forward | 12.5 | 2021 |
Dalton DeLong | ![]() | Guard | 11.0 | 2023 |
Wes Enis | ![]() | Forward | 10.8 | 2024 |
Ian Baker | ![]() | Guard | 10.3 | 2022 |
Harold Oburn | ![]() | Forward | 8.0 | 2023 |
Justin Finkbine | ![]() | Forward | 6.3 | 2023 |
Cavin Baker | ![]() | Guard | 0.0 | 2021 |
CCC Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Wyatt Feltner | ![]() | Forward | 16.5 | 2021 |
Wilson Suggs | ![]() | Guard | 15.7 | 2023 |
Sam Zapadka | ![]() | Guard | 13.4 | 2021 |
Isaac Barga | ![]() | Guard | 10.0 | 2021 |
Wes Gooding | ![]() | Guard | 9.3 | 2021 |
Will Reittinger | ![]() | Forward | 8.5 | 2022 |
Wyatt House | ![]() | Guard | 8.2 | 2022 |
Brayden Marker | ![]() | Guard | 7.5 | 2021 |
Andrew Whittaker | ![]() | Guard | 4.5 | 2021 |
Cameron Burke | ![]() | Forward | 4.0 | 2021 |
Ky Cool | ![]() | Guard | 0.0 | 2022 |
Dylan Stinson | ![]() | Guard | 0.0 | 2021 |
Connor Jones | ![]() | Forward | 0.0 | 2021 |

GCL Co-Ed Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
A.J. Braun | ![]() | Forward | 18.2 | 2021 | Player of the Year |
Tim Monahan | ![]() | Head Coach | N/A | N/A | Coach of the Year |
GCL Co-Ed 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
A.J. Braun | ![]() | Forward | 18.2 | 2021 |
Andre Simmons | ![]() | Guard | 16.1 | 2022 |
Dustin Davis | ![]() | Guard | 14.8 | 2021 |
Andrew Larkin | ![]() | Guard | 14.0 | 2021 |
Marjoni Tate Jr. | ![]() | Guard | 12.9 | 2021 |
Carson Seemann | ![]() | Guard | 12.6 | 2021 |
Jacob Conner | ![]() | Guard | 10.5 | 2022 |
Sean McKitrick | ![]() | Guard | 10.3 | 2023 |
Dan Nauseef | ![]() | Forward | 9.9 | 2021 |
Caden Conrad | ![]() | Forward | 9.1 | 2021 |
GCL Co-Ed 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jonathan Powell | ![]() | Forward | 13.4 | 2024 |
A.J. Leen | ![]() | Guard | 13.3 | 2023 |
Ryan Chew | ![]() | Guard | 12.9 | 2022 |
Anthony Ruffolo | ![]() | Guard | 11.7 | 2023 |
Brian Shane | ![]() | Forward | 10.8 | 2021 |
A.J. Solomon | ![]() | Guard | 9.5 | 2021 |
Nick Schulte | ![]() | Guard | 8.1 | 2021 |
Mason Cromer | ![]() | Forward | 7.9 | 2021 |
Johnny Deep | ![]() | Forward | 7.7 | 2021 |
Will Richards | ![]() | Guard | 6.5 | 2021 |
GCL Co-Ed Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jayden Small | ![]() | Guard | 7.5 | 2021 |
Sam Severt | ![]() | Guard | 7.3 | 2021 |
Gavin Geisel | ![]() | Guard | 6.9 | 2023 |
Ryan Kirkendall | ![]() | Guard | 6.7 | 2021 |
Clay Badylak | ![]() | Guard | 4.8 | 2021 |
Carter Earls | ![]() | Forward | 4.7 | 2021 |
Evan Dickey | ![]() | Forward | 4.2 | 2023 |
Jacob Goyette | ![]() | Forward | 4.1 | 2022 |

GWOC Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Prophet Johnson | ![]() | Guard | 20.0 | 2021 | Player of the Year |
Tim Fries | ![]() | Head Coach | N/A | N/A | Coach of the Year |
GWOC 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Prophet Johnson | ![]() | Guard | 20.0 | 2021 |
Sam Feldman | ![]() | Forward | 17.5 | 2022 |
Tom House | ![]() | Guard | 17.2 | 2022 |
Josh Tolliver | ![]() | Guard | 16.5 | 2021 |
Gabe Cupps | ![]() | Guard | 15.2 | 2023 |
Alex Ball | ![]() | Guard | 14.2 | 2021 |
Rich Rolf | ![]() | Forward | 14.1 | 2022 |
Lawrent Rice | ![]() | Guard | 13.8 | 2023 |
GWOC 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jordan Smith | ![]() | Forward | 14.5 | 2021 |
Anthony Johnson | ![]() | Guard | 13.7 | 2022 |
Anthony Coppock | ![]() | Forward | 11.4 | 2022 |
Malcolm Curry | ![]() | Guard | 11.0 | 2021 |
Evan Logan | ![]() | Forward | 10.8 | 2021 |
Gabe Phillips | ![]() | Forward | 10.2 | 2022 |
Cam Fancher | ![]() | Guard | 6.6 | 2021 |
GWOC Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Patrick Ivory | ![]() | Guard | 13.3 | 2021 |
Dasan Doucet | ![]() | Forward | 13.0 | 2022 |
Malachi Parker | ![]() | Guard | 10.6 | 2022 |
Siloam Baldwin | ![]() | Guard | 10.3 | 2021 |
Maxim Butler | ![]() | Guard | 10.0 | 2024 |
Eddie Muhammed | ![]() | Guard | 8.3 | 2022 |
Vincent Fisher | ![]() | Guard | 8.1 | 2021 |
Braden Grant | ![]() | Forward | 8.0 | 2021 |
Brandon Pooler | ![]() | Guard | 7.7 | 2022 |
Kahleel Trent | ![]() | Guard | 7.5 | 2021 |
Jackson McGohan | ![]() | Forward | 6.4 | 2023 |
Luke Copsey | ![]() | Guard | 6.0 | 2021 |
Ben Palma | ![]() | Forward | 3.8 | 2021 |
Emmanuel Deng | ![]() | Guard | 2.8 | 2023 |
Aamil Wagner | ![]() | Forward | 1.8 | 2022 |

MBC Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Jonathan Riddle | ![]() | Guard | 19.1 | 2021 | Player of the Year |
Mark Erwin | ![]() | Head Coach | N/A | N/A | Coach of the Year |
MBC 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
DeAndre Cowen | ![]() | Forward | 20.6 | 2022 |
Jonathan Riddle | ![]() | Guard | 19.1 | 2021 |
Jared Rose | ![]() | Forward | 18.9 | 2023 |
Jason Channels | ![]() | Guard | 17.8 | 2021 |
Devin Dreier | ![]() | Guard | 13.2 | 2022 |
Pruthvi Choudary | ![]() | Guard | 12.9 | 2021 |
Brady Woodall | ![]() | Guard | 8.7 | 2023 |
Charlie Luke | ![]() | Guard | 8.5 | 2021 |
MBC 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Justus Channels | ![]() | Guard | 15.1 | 2022 |
Camden Robertson | ![]() | Guard | 10.9 | 2022 |
Brett Carson | ![]() | Forward | 10.4 | 2022 |
Casey Edgerley | ![]() | Guard | 10.3 | 2021 |
Ben Major | ![]() | Forward | 9.7 | 2023 |
Parker Penrod | ![]() | Guard | 8.7 | 2024 |
Byron Lawrence | ![]() | Guard | 8.1 | 2023 |
Eli Eyrich | ![]() | Guard | 2.5 | 2023 |

MVL Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Ben Knostman | ![]() | Guard | 14.1 | 2021 | Player of the Year |
MVL 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Tyler Montague | ![]() | Guard | 19.2 | 2021 |
Zach Frederick | ![]() | Guard | 16.7 | 2021 |
Dre’sean Roberts | ![]() | Guard | 16.5 | 2023 |
Shaeden Olden | ![]() | Guard | 16.1 | 2021 |
Jakob Reed | ![]() | Guard | 14.7 | 2021 |
Ben Knostman | ![]() | Guard | 14.1 | 2021 |
Sam Walker | ![]() | Forward | 13.6 | 2023 |
Avante Martin | ![]() | Forward | 13.3 | 2021 |
MVL 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jaden Owens | ![]() | Guard | 14.4 | 2021 |
Dwight Lewis | ![]() | Guard | 13.0 | 2021 |
Devin Taborn | ![]() | Guard | 12.6 | 2022 |
D.J. Zimmer | ![]() | Forward | 12.6 | 2022 |
Julius Pullen | ![]() | Forward | 12.6 | 2021 |
Josiah Harding | ![]() | Guard | 12.2 | 2023 |
Stanley Shrivers | ![]() | Guard | 11.1 | 2021 |
Connor Buchanan | ![]() | Forward | 9.1 | 2021 |
Gavin Garlitz | ![]() | Guard | 9.0 | 2022 |
MVL Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Allen Lattimore | ![]() | Guard | 19.3 | 2021 |
Jye’Ton Howard | ![]() | Guard | 12.5 | 2021 |
Camden Vordemark | ![]() | Guard | 12.1 | 2021 |
Jerrell Lewis | ![]() | Forward | 10.5 | 2021 |
Isaiah Rogan | ![]() | Guard | 10.4 | 2021 |
Ryan Hickey | ![]() | Forward | 9.5 | 2021 |
Quinton Hall | ![]() | Guard | 9.3 | 2021 |
Cole Coppock | ![]() | Forward | 9.3 | 2022 |
Nolan Curtis | ![]() | Guard | 7.2 | 2022 |
Nick Robbins | ![]() | Guard | 5.0 | 2021 |

OHC North Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Braylon Green | ![]() | Forward | 10.2 | 2021 | Player of the Year |
OHC North 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Kyle Smith | ![]() | Forward | 20.1 | 2021 |
Nick Burden | ![]() | Guard | 15.1 | 2021 |
Cole Allen | ![]() | Guard | 12.9 | 2022 |
Tyler Oberle | ![]() | Guard | 11.7 | 2021 |
Braylon Green | ![]() | Forward | 10.2 | 2021 |
OHC North 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
M.J. Book | ![]() | Guard | 15.9 | 2022 |
Ayden Spriggs | ![]() | Guard | 12.6 | 2022 |
Logan Saylor | ![]() | Guard | 11.2 | 2022 |
Wyatte Miller | ![]() | Guard | 9.5 | 2021 |
Tristan Hall | ![]() | Forward | 7.8 | 2021 |
OHC North Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Batai Lease | ![]() | Guard | 14.9 | 2021 |
Hayden DeLong | ![]() | Guard | 10.4 | 2021 |
Dale Bush | ![]() | Forward | 10.4 | 2021 |
Jake Nichols | ![]() | Forward | 8.7 | 2021 |
Owen Johnson | ![]() | Guard | 8.5 | 2022 |
Carter Schultz | ![]() | Guard | 8.0 | 2021 |
OHC South Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Trent Koning | ![]() | Guard | 20.2 | 2021 | Player of the Year |
OHC South 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Trent Koning | ![]() | Guard | 20.2 | 2021 |
Cole Allen | ![]() | Guard | 17.2 | 2021 |
Jaden Journell | ![]() | Guard | 14.4 | 2022 |
Tyler Galluch | ![]() | Forward | 14.3 | 2023 |
Rhett Burtch | ![]() | Guard | 13.8 | 2021 |
OHC South 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Adyn Gammell | ![]() | Guard | 16.3 | 2021 |
Isaiah Ramey | ![]() | Guard | 15.8 | 2021 |
Mason Potter | ![]() | Guard | 12.9 | 2021 |
Ashton Young | ![]() | Guard | 10.7 | 2022 |
Ian Galluch | ![]() | Guard | 10.1 | 2022 |
OHC South Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jacob Banion | ![]() | Guard | 14.2 | 2022 |
Clayton Minteer | ![]() | Guard | 12.1 | 2022 |
Cole Ray | ![]() | Forward | 10.8 | 2023 |
Payton Herron | ![]() | Guard | 6.7 | 2021 |
Carter Williams | ![]() | Guard | 6.5 | 2023 |
Caleb McKinion | ![]() | Forward | 5.4 | 2021 |

SCAL Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Aidan Reichert | ![]() | Forward | 18.8 | 2021 | Player of the Year |
SCAL 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Aidan Reichert | ![]() | Forward | 18.8 | 2021 |
McKane Finkenbine | ![]() | Guard | 15.4 | 2022 |
Jayden Priddy-Powell | ![]() | Guard | 14.8 | 2021 |
Jacob Pleiman | ![]() | Forward | 13.5 | 2022 |
Caeleb Meyer | ![]() | Guard | 11.7 | 2021 |
SCAL 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Isaiah Masteller | ![]() | Guard | 25.2 | 2021 |
Ben Kovacs | ![]() | Forward | 21.0 | 2021 |
Skyler Piper | ![]() | Forward | 14.0 | 2021 |
Hayden Quinter | ![]() | Guard | 10.7 | 2024 |
Carter Pleiman | ![]() | Forward | 6.8 | 2023 |
SCAL Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Ashton Piper | ![]() | Forward | 19.0 | 2021 |
Caleb Maurer | ![]() | Guard | 11.3 | 2023 |
Jace Mullenhour | ![]() | Guard | 10.5 | 2023 |
Wyatt Kunk | ![]() | Guard | 10.0 | 2021 |
Camdyn Reese | ![]() | Forward | 9.5 | 2023 |
Trevor Sosby | ![]() | Guard | 7.7 | 2021 |
Grant Albers | ![]() | Forward | 6.0 | 2021 |

SWBL Buckeye Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Mason Shrout | ![]() | Guard | 22.9 | 2024 | Player of the Year |
Dale Spitler | ![]() | Head Coach | N/A | N/A | Coach of the Year |
SWBL Buckeye 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Mason Shrout | ![]() | Guard | 22.9 | 2024 |
Antoine Jacobs | ![]() | Guard | 19.0 | 2022 |
Blake Brumbaugh | ![]() | Guard | 18.8 | 2023 |
Kohl Todd | ![]() | Guard | 18.5 | 2021 |
Jordan Butt | ![]() | Guard | 18.1 | 2022 |
Bryce Singleton | ![]() | Forward | 18.1 | 2021 |
Sam Case | ![]() | Guard | 13.9 | 2021 |
Nolan Burney | ![]() | Forward | 13.6 | 2021 |
Dontai Pendleton | ![]() | Forward | 10.9 | 2022 |
Josh Mitchell | ![]() | Guard | 10.5 | 2022 |
SWBL Buckeye Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Drew Huffman | ![]() | Guard | 14.3 | 2021 |
Isaiah Dean | ![]() | Guard | 12.3 | 2021 |
Luke Zebell | ![]() | Forward | 11.1 | 2021 |
Justin Hamilton | ![]() | Forward | 9.8 | 2021 |
Isaiah McCallop | ![]() | Guard | 9.7 | 2021 |
Roman Newsome | ![]() | Guard | 9.3 | 2021 |
Xavier Adams | ![]() | Forward | 8.8 | 2022 |
Tyler Murphy | ![]() | Guard | 7.9 | 2022 |
Jimmy Myers | ![]() | Guard | 7.7 | 2022 |
Dylan Hatmaker | ![]() | Guard | 7.5 | 2021 |
Shane Ullery | ![]() | Forward | 6.3 | 2022 |
Andrew Lambert | ![]() | Forward | 6.2 | 2021 |
Evan Cox | ![]() | Forward | 5.8 | 2021 |
Seth Bloom | ![]() | Guard | 3.4 | 2021 |
SWBL Southwestern Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Nate Paarlberg | ![]() | Forward | 18.2 | 2022 | Player of the Year |
Brian Bales | ![]() |