
GCL Co-Ed Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Brady Uhl | ![]() | Guard | 18.7 | 2020 | Co-Player of the Year |
Evan Brunot | ![]() | Guard | 15.0 | 2020 | Co-Player of the Year |
Eric Coulter | ![]() | Head Coach | N/A | N/A | Coach of the Year |
GCL Co-Ed 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Brady Uhl | ![]() | Guard | 18.7 | 2020 |
A.J. Braun | ![]() | Forward | 18.1 | 2021 |
Evan Brunot | ![]() | Guard | 15.0 | 2020 |
Jack Smith | ![]() | Guard | 12.6 | 2020 |
Marjoni Tate Jr. | ![]() | Guard | 12.3 | 2021 |
Jared Baldock | ![]() | Guard | 12.2 | 2020 |
Josh Hegemann | ![]() | Guard | 11.8 | 2020 |
Conor Stolly | ![]() | Forward | 11.8 | 2020 |
Jaden Dahm | ![]() | Forward | 10.9 | 2020 |
Zach Switzer | ![]() | Forward | 10.7 | 2020 |
Larry Turner | ![]() | Forward | 10.4 | 2020 |
GCL Co-Ed 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Larry Kocisko | ![]() | Forward | 11.8 | 2021 |
Sam Severt | ![]() | Guard | 11.0 | 2021 |
Andre Simmons | ![]() | Guard | 10.8 | 2022 |
A.J. Solomon | ![]() | Guard | 10.1 | 2021 |
Dan Luers | ![]() | Guard | 9.8 | 2020 |
Brandon Gibson | ![]() | Guard | 9.8 | 2020 |
Donovan Watkins | ![]() | Guard | 9.0 | 2020 |
Dan Nauseef | ![]() | Forward | 8.7 | 2021 |
Mason Cromer | ![]() | Forward | 7.9 | 2021 |
Nick Schulte | ![]() | Guard | 5.6 | 2021 |
GCL Co-Ed Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Dustin Davis | ![]() | Guard | 10.3 | 2021 |
Sean Menker | ![]() | Guard | 8.0 | 2020 |
Spencer Giesting | ![]() | Forward | 7.7 | 2020 |
Josiah McGee | ![]() | Forward | 7.1 | 2020 |
Rich Kolb | ![]() | Guard | 7.0 | 2020 |
Carson Seemann | ![]() | Guard | 6.7 | 2021 |
Will Richards | ![]() | Guard | 5.8 | 2021 |
Logan Broaddus | ![]() | Guard | 5.2 | 2022 |
Jacob Conner | ![]() | Guard | 4.9 | 2022 |

GWOC Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Carl Blanton | ![]() | Guard | 26.2 | 2020 | Player of the Year |
Steve Pittman | ![]() | Head Coach | N/A | N/A | Coach of the Year |
GWOC 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Carl Blanton | ![]() | Guard | 26.2 | 2020 |
Sammy Anderson | ![]() | Guard | 20.8 | 2020 |
Adam Duvall | ![]() | Guard | 14.9 | 2022 |
Noah Moser | ![]() | Forward | 14.8 | 2020 |
Patrick Ivory | ![]() | Guard | 13.9 | 2021 |
Yousef Saleh | ![]() | Guard | 12.2 | 2020 |
Malcolm Curry | ![]() | Guard | 11.7 | 2021 |
Anthony Coppock | ![]() | Forward | 11.5 | 2022 |
Gabe Cupps | ![]() | Guard | 11.2 | 2023 |
Larry Stephens | ![]() | Guard | 10.9 | 2020 |
Mo Njie | ![]() | Forward | 10.2 | 2020 |
Blake Lamb | ![]() | Forward | 9.4 | 2021 |
GWOC 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Willieon Yates | ![]() | Guard | 12.7 | 2020 |
Chris Herbort | ![]() | Guard | 11.9 | 2020 |
Deuce Blake | ![]() | Guard | 11.7 | 2021 |
Josh Tolliver | ![]() | Guard | 11.0 | 2021 |
Alex Ball | ![]() | Guard | 10.3 | 2021 |
Kaleb Hall | ![]() | Guard | 10.3 | 2020 |
Lawrent Rice | ![]() | Guard | 9.4 | 2023 |
Cam Fancher | ![]() | Guard | 8.2 | 2021 |
Rich Rolf | ![]() | Forward | 7.7 | 2022 |
GWOC Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Keontae Huguely | ![]() | Guard | 13.4 | 2020 |
Nick Pierett | ![]() | Guard | 11.5 | 2021 |
Jordan Smith | ![]() | Forward | 11.3 | 2021 |
Carter Mims | ![]() | Guard | 11.1 | 2021 |
Colin Murphy | ![]() | Forward | 10.1 | 2020 |
Anthony Johnson | ![]() | Guard | 8.5 | 2022 |
Raymans Cole | ![]() | Forward | 8.2 | 2020 |
Corey Fries | ![]() | Guard | 7.2 | 2020 |
Danye Lewis | ![]() | Forward | 6.2 | 2020 |
Gabe Phillips | ![]() | Forward | 5.5 | 2022 |
Kebba Njie | ![]() | Forward | 4.9 | 2022 |

MVL Player of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Ben Knostman | ![]() | Guard | 15.4 | 2021 | Player of the Year |
MVL 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Kalen McKinney | ![]() | Forward | 18.2 | 2020 |
Tyler Montague | ![]() | Guard | 16.6 | 2021 |
Ben Knostman | ![]() | Guard | 15.4 | 2021 |
Jalen Tolbert | ![]() | Guard | 15.2 | 2020 |
Jakob Reed | ![]() | Guard | 14.9 | 2021 |
Shaeden Olden | ![]() | Guard | 14.7 | 2021 |
Darren Taborn | ![]() | Guard | 11.7 | 2020 |
Stanley Shrivers | ![]() | Guard | 11.6 | 2021 |
Dominick Durr | ![]() | Guard | 8.7 | 2020 |
MVL 2nd Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Zach Frederick | ![]() | Guard | 14.0 | 2021 |
Jaden Owens | ![]() | Guard | 12.7 | 2021 |
Dylan Hoosier | ![]() | Guard | 12.6 | 2021 |
Dwight Lewis | ![]() | Guard | 12.0 | 2021 |
Cooper Justice | ![]() | Guard | 11.5 | 2020 |
Matthew Beverly | ![]() | Forward | 10.2 | 2020 |
Austin Jones | ![]() | Forward | 7.3 | 2020 |
Aigbokhai Kadari | ![]() | Forward | 6.1 | 2021 |
MVL Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Dre’sean Roberts | ![]() | Guard | 11.0 | 2023 |
Garrett Schrubb | ![]() | Forward | 10.6 | 2021 |
Nolan Mader | ![]() | Guard | 10.2 | 2020 |
Tre Archie | ![]() | Guard | 10.0 | 2020 |
Nate Keller | ![]() | Guard | 9.5 | 2022 |
Foster Cole | ![]() | Forward | 9.5 | 2020 |
Julius Pullen | ![]() | Forward | 9.3 | 2021 |
D.J. Zimmer | ![]() | Forward | 8.9 | 2022 |
Trey Werntz | ![]() | Forward | 7.6 | 2020 |
Lathan Jones | ![]() | Forward | 6.9 | 2020 |
Avante Martin | ![]() | Forward | 6.8 | 2021 |
Kevin Johnson | ![]() | Guard | 4.4 | 2021 |

SWBL Buckeye Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Grant Whisman | ![]() | Guard | 24.2 | 2020 | Player of the Year |
Jeff Smith | ![]() | Head Coach | N/A | N/A | Coach of the Year |
SWBL Buckeye 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Grant Whisman | ![]() | Guard | 24.2 | 2020 |
Darryl Story | ![]() | Guard | 17.6 | 2020 |
Sam Agee | ![]() | Guard | 17.4 | 2020 |
Nolan Burney | ![]() | Forward | 17.1 | 2021 |
Bryce Singleton | ![]() | Forward | 15.6 | 2021 |
Kohl Todd | ![]() | Guard | 13.2 | 2021 |
Blake Brumbaugh | ![]() | Guard | 12.4 | 2023 |
Bryce Nolbertowicz | ![]() | Guard | 11.6 | 2020 |
Tristan Sipple | ![]() | Guard | 10.8 | 2020 |
Nathan Brumbaugh | ![]() | Guard | 10.4 | 2020 |
SWBL Buckeye Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Jordan Butt | ![]() | Guard | 13.2 | 2022 |
Sam Case | ![]() | Guard | 13.0 | 2021 |
Jake Edwards | ![]() | Guard | 11.0 | 2022 |
Drew Huffman | ![]() | Guard | 10.6 | 2021 |
Mac Greely | ![]() | Guard | 10.3 | 2020 |
Brandon Lavy | ![]() | Forward | 9.6 | 2020 |
Cameron Evans | ![]() | Forward | 8.9 | 2021 |
Jake Green | ![]() | Guard | 8.5 | 2020 |
Gunner Powers | ![]() | Guard | 8.4 | 2020 |
Ryan Papanek | ![]() | Forward | 8.3 | 2020 |
Chad Florence | ![]() | Forward | 8.3 | 2020 |
Matt Gomia | ![]() | Guard | 8.1 | 2020 |
Micah Gross | ![]() | Forward | 5.4 | 2021 |
Cash Ridinger | ![]() | Guard | 4.1 | 2020 |
SWBL Southwestern Player and Coach of the Year
Player | Team | Position | PPG | Class | Award |
---|---|---|---|---|---|
Darren Rubin | ![]() | Guard | 20.5 | 2020 | Player of the Year |
Brian Bales | ![]() | Head Coach | N/A | N/A | Coach of the Year |
SWBL Southwestern 1st Team
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Darren Rubin | ![]() | Guard | 20.5 | 2020 |
A.J. Eller | ![]() | Guard | 19.1 | 2021 |
Ryan Chew | ![]() | Guard | 14.8 | 2022 |
Zack Minton | ![]() | Guard | 13.9 | 2020 |
Caden Johnson | ![]() | Forward | 12.9 | 2020 |
Noah Rich | ![]() | Forward | 12.0 | 2022 |
Manny Willis | ![]() | Forward | 10.7 | 2020 |
J.T. Ferguson | ![]() | Guard | 10.3 | 2022 |
Hunter Frost | ![]() | Forward | 9.8 | 2020 |
Sam Jeffers | ![]() | Forward | 8.8 | 2020 |
SWBL Southwestern Special Mention
Player | Team | Position | PPG | Class |
---|---|---|---|---|
Daniel Hu | ![]() | Guard | 13.3 | 2020 |
Travis Pittman | ![]() | Guard | 12.6 | 2021 |
Gabe Pavlak | ![]() | Forward | 11.5 | 2022 |
Will Maxwell | ![]() | Guard | 11.4 | 2023 |
Trevor Long | ![]() | Guard | 9.3 | 2021 |
Will Emrick | ![]() | Guard | 9.3 | 2020 |
Troy Coulter | ![]() | Forward | 9.0 | 2021 |
Justin Bromagen | ![]() | Forward | 8.5 | 2020 |
Daniel Dominique | ![]() | Forward | 7.7 | 2021 |
Will DeBord | ![]() | Guard | 7.6 | 2021 |
Ryan Russell | ![]() | Guard | 7.0 | 2020 |
Tommy Dafler | ![]() | Guard | 6.7 | 2020 |
Collin Deaton | ![]() | Forward | 6.5 | 2021 |
Braeden Gedeon | ![]() | Forward | 3.6 | 2020 |