
Results
GWOC National Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 24 | 2 | 0.923 | 11-0 | 13-2 | W12 |
2 | ![]() | 8 | 5 | 16 | 8 | 0.667 | 10-3 | 6-5 | L1 |
3 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 5-5 | 8-7 | L1 |
4 | ![]() | 2 | 11 | 6 | 17 | 0.261 | 3-7 | 3-10 | L2 |
5 | ![]() | 1 | 12 | 1 | 22 | 0.043 | 1-9 | 0-13 | L22 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Kahleel Trent | Guard | 6'1" | 9.0 |
1 | Willieon Yates | Guard | 5'9" | 12.7 |
2 | Noah Moser | Forward | 6'4" | 14.8 |
3 | Brayden Newsome | Forward | 6'2" | 1.2 |
3 | Matt Yim | Guard | 6'0" | 3.2 |
5 | Sam Feldman | Forward | 6'4" | 8.6 |
5 | Chase Grevey | Guard | 6'2" | 0.6 |
10 | Jacob Pozzuto | Guard | 5'9" | 0.0 |
11 | Landon Palmer | Forward | 6'5" | 5.6 |
12 | Drake Nickerson | Guard | 5'9" | 0.9 |
33 | Luke Zier | Forward | 6'3" | 1.4 |
Head Coach Kyle Youker
- Current Team
- Springboro