
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
New Knoxville Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Max Henschen | Guard | - | 9.2 | 2022 |
4 | Ryan Osborne | Guard | - | 4.9 | 2022 |
5 | Andrew Leffel | Guard | - | 0.6 | 2024 |
10 | Jay Schroeder | Guard | - | 1.8 | 2025 |
11 | Troy Dwenger | Guard | 5'10" | 3.4 | 2024 |
12 | Preston Rutschiling | Guard | - | 1.7 | 2025 |
14 | Jay Waterman | Forward | - | 4.3 | 2024 |
20 | Ashton McMurray | Guard | - | 0.2 | 2023 |
22 | Carson Bierlein | Forward | 6'2" | 8.4 | 2022 |
30 | Parker Banner | Forward | - | 1.7 | 2022 |
33 | Tyler Lammers | Forward | - | 2.5 | 2024 |
New Knoxville Stats
Player | Position | PPG |
---|---|---|
Max Henschen | Guard | 9.2 |
Carson Bierlein | Forward | 8.4 |
Ryan Osborne | Guard | 4.9 |
Jay Waterman | Forward | 4.3 |
Troy Dwenger | Guard | 3.4 |
Tyler Lammers | Forward | 2.5 |
Jay Schroeder | Guard | 1.8 |
Preston Rutschiling | Guard | 1.7 |
Parker Banner | Forward | 1.7 |
Andrew Leffel | Guard | 0.6 |
Ashton McMurray | Guard | 0.2 |
Head Coach Carson Manger
- Current Team
- New Knoxville