
Results
GWOC National Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 24 | 2 | 0.923 | 11-0 | 13-2 | W12 |
2 | ![]() | 8 | 5 | 16 | 8 | 0.667 | 10-3 | 6-5 | L1 |
3 | ![]() | 6 | 7 | 13 | 12 | 0.520 | 5-5 | 8-7 | L1 |
4 | ![]() | 2 | 11 | 6 | 17 | 0.261 | 3-7 | 3-10 | L2 |
5 | ![]() | 1 | 12 | 1 | 22 | 0.043 | 1-9 | 0-13 | L22 |
# | Player | Position | Height | PPG |
---|---|---|---|---|
0 | Evan Logan | Forward | 6'4" | 3.3 |
0 | Jackson McGohan | Forward | 6'3" | 3.8 |
1 | Evan Otteson | Guard | 6'0" | 4.2 |
2 | Sam Boardwine | Guard | 5'9" | 0.3 |
2 | Luke Copsey | Guard | 6'0" | 6.9 |
3 | Ridda Wahdan | Guard | 5'5" | 0.8 |
12 | Anthony Coppock | Forward | 6'4" | 11.5 |
13 | Corey Fries | Guard | 5'11" | 7.2 |
15 | Alex Ball | Guard | 5'11" | 10.3 |
23 | Colin Murphy | Forward | 6'2" | 10.1 |
24 | Ethan Osborne | Forward | 6'1" | 1.1 |
24 | Gage Murphy | Forward | 6'2" | 1.0 |
30 | Brendan Johnson | Guard | 6'1" | 0.4 |
Head Coach Tim Fries
- Current Team
- Miamisburg
- Past Teams
- Miamisburg, Miamisburg, Miamisburg