
Results
CBC Kenton Trail Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 18 | 7 | 0.720 | 0 | 10-2 | 8-5 | L1 |
2 | ![]() | 7 | 3 | 16 | 8 | 0.667 | 1.5 | 7-3 | 9-5 | L1 |
3 | ![]() | 5 | 5 | 15 | 9 | 0.625 | -80 | 8-6 | 7-3 | L1 |
4 | ![]() | 4 | 6 | 9 | 14 | 0.391 | 8 | 4-6 | 5-8 | L1 |
5 | ![]() | 3 | 7 | 9 | 14 | 0.391 | 8 | 4-7 | 5-7 | L2 |
6 | ![]() | 2 | 8 | 4 | 19 | 0.174 | 13 | 1-10 | 3-9 | L2 |
Springfield Shawnee Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Patrick Fultz | Guard | 6'0" | 10.8 | 2022 |
4 | Mason Griffith | Forward | 6'0" | 2.2 | 2022 |
5 | Zion Crowe | Guard | 6'4" | 17.4 | 2023 |
10 | R.J. Griffin | Guard | 6'2" | 12.7 | 2023 |
11 | Aidan Griffith | Guard | 5'7" | 0.5 | 2022 |
12 | Zane Mercer | Guard | 5'11" | 3.4 | 2024 |
20 | Ed Boehmer | Forward | 5'11" | 1.0 | 2024 |
21 | Anthony Chesnut | Guard | 5'10" | 0.0 | 2022 |
22 | Desmond Houseman | Forward | 6'1" | 0.0 | 2024 |
23 | Cody Siemon | Guard | 6'2" | 2.5 | 2024 |
24 | Cooper Bair | Guard | 6'0" | 5.1 | 2022 |
25 | Brady Bumgardner | Forward | 6'2" | 0.0 | 2024 |
32 | Darian Dixon | Forward | 6'2" | 2.5 | 2024 |
Springfield Shawnee Stats
Player | Position | PPG |
---|---|---|
Zion Crowe | Guard | 17.4 |
R.J. Griffin | Guard | 12.7 |
Patrick Fultz | Guard | 10.8 |
Cooper Bair | Guard | 5.1 |
Zane Mercer | Guard | 3.4 |
Cody Siemon | Guard | 2.5 |
Darian Dixon | Forward | 2.5 |
Mason Griffith | Forward | 2.2 |
Ed Boehmer | Forward | 1.0 |
Aidan Griffith | Guard | 0.5 |
Anthony Chesnut | Guard | 0.0 |
Desmond Houseman | Forward | 0.0 |
Brady Bumgardner | Forward | 0.0 |
Head Coach Chris McGuire
- Current Team
- Springfield Shawnee
- Past Teams
- Springfield Shawnee