
December 20, 2021
Week 5 Power Rankings Breakdown
December 13, 2021
Week 4 Power Rankings Breakdown
December 7, 2021
Week 3 Power Rankings Breakdown



TRC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 3 | 19 | 5 | 0.792 | 11-2 | 8-3 | L1 |
2 | ![]() | 11 | 3 | 18 | 6 | 0.750 | 8-4 | 10-2 | L1 |
3 | ![]() | 11 | 3 | 16 | 7 | 0.696 | 8-2 | 8-5 | L1 |
4 | ![]() | 7 | 7 | 10 | 14 | 0.417 | 6-7 | 4-7 | L1 |
5 | ![]() | 7 | 7 | 8 | 13 | 0.381 | 3-7 | 5-6 | L6 |
6 | ![]() | 6 | 8 | 13 | 10 | 0.565 | 7-5 | 6-5 | L2 |
7 | ![]() | 2 | 12 | 5 | 17 | 0.227 | 2-9 | 3-8 | L4 |
8 | ![]() | 1 | 13 | 4 | 19 | 0.174 | 2-7 | 2-12 | L3 |
TRC Scoring Leaders
Rank | Player | Team | Position | PPG |
---|---|---|---|---|
1 | Casey Keesee | ![]() | Guard | 19.6 |
2 | Wes Enis | ![]() | Forward | 19.5 |
3 | Blake Brumbaugh | ![]() | Guard | 19.3 |
4 | Antoine Jacobs | ![]() | Guard | 19.2 |
5 | Jacob Roeth | ![]() | Guard | 18.9 |
6 | Britton Miller | ![]() | Guard | 15.2 |
7 | Cooper Brown | ![]() | Forward | 14.6 |
8 | Justin Chapman | ![]() | Forward | 13.7 |
9 | Parker Penrod | ![]() | Guard | 13.2 |
10 | Connor Yates | ![]() | Forward | 11.0 |