
OHC South Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 12 | 2 | 0.857 | 0 | 5-1 | 7-1 | W9 |
2 | ![]() | 7 | 1 | 10 | 1 | 0.909 | 0.5 | 3-1 | 7-0 | W4 |
3 | ![]() | 8 | 2 | 10 | 2 | 0.833 | 1 | 6-0 | 4-2 | W7 |
4 | ![]() | 5 | 4 | 6 | 5 | 0.545 | 4.5 | 2-3 | 4-2 | L1 |
5 | ![]() | 4 | 4 | 6 | 6 | 0.500 | 5 | 3-3 | 3-3 | L1 |
6 | ![]() | 1 | 9 | 1 | 12 | 0.077 | 10.5 | 1-8 | 0-4 | L5 |
Greeneview Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Jordan Erisman | Guard | - | 5.1 | 2023 |
2 | Cole Allen | Guard | 6'3" | 15.7 | 2021 |
4 | Rhett Burtch | Guard | 6'2" | 15.5 | 2021 |
10 | Mason Witt | Guard | - | 2.5 | 2021 |
12 | Myles Witt | Guard | - | 6.7 | 2023 |
13 | Landon Gardner | Forward | - | 1.0 | 2024 |
14 | Carter Williams | Guard | - | 6.9 | 2023 |
20 | Ben Myers | Forward | 6'4" | 1.3 | 2023 |
23 | Gavin Dailey | - | 0.0 | 2023 | |
30 | Isaiah Marvin | Forward | - | 1.9 | 2021 |
32 | Ethen Caudill | Guard | - | 6.9 | 2023 |
41 | Noah Sylvester | - | 0.0 | 2023 |
Greeneview Stats
Player | Position | PPG | FG% | FT% | 3P% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|
Cole Allen | Guard | 15.7 | 55.2 | 65.8 | 47.6 | 4.6 | 1.8 | 1.8 | 0.2 |
Rhett Burtch | Guard | 15.5 | 46.2 | 73.7 | 35.0 | 5.1 | 2.9 | 0.6 | 0.3 |
Carter Williams | Guard | 6.9 | 44.4 | 44.4 | 39.4 | 3.6 | 1.6 | 0.9 | 0.6 |
Ethen Caudill | Guard | 6.9 | 47.5 | 55.0 | 20.0 | 7.4 | 2.5 | 1.2 | 0.8 |
Myles Witt | Guard | 6.7 | 34.4 | 80.0 | 28.0 | 3.4 | 2.5 | 0.7 | 0.3 |
Jordan Erisman | Guard | 5.1 | 43.5 | 75.0 | 27.8 | 3.6 | 2.2 | 1.2 | 0.1 |
Mason Witt | Guard | 2.5 | 47.4 | 0.0 | 46.7 | 0.7 | 0.7 | 0.5 | 0.0 |
Isaiah Marvin | Forward | 1.9 | 58.3 | 100.0 | 28.6 | 0.7 | 0.0 | 0.1 | 0.0 |
Ben Myers | Forward | 1.3 | 38.5 | 0.0 | 0.0 | 1.1 | 0.1 | 0.5 | 0.1 |
Landon Gardner | Forward | 1.0 | 100.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Gavin Dailey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Noah Sylvester | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |