
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 27 | 3 | 0.900 | 0 | 13-1 | 14-2 | W14 |
2 | ![]() | 10 | 2 | 21 | 6 | 0.769 | 5 | 11-3 | 9-3 | L1 |
3 | ![]() | 8 | 4 | 19 | 7 | 0.720 | 6.5 | 11-4 | 7-3 | L1 |
4 | ![]() | 8 | 4 | 16 | 8 | 0.667 | 8 | 9-2 | 7-6 | L1 |
5 | ![]() | 3 | 9 | 11 | 14 | 0.440 | 13.5 | 5-7 | 6-7 | L1 |
6 | ![]() | 3 | 9 | 8 | 15 | 0.364 | 15.5 | 4-7 | 4-7 | L2 |
7 | ![]() | 0 | 12 | 1 | 21 | 0.048 | 22 | 1-10 | 0-10 | L2 |
Houston Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
0 | Jake Leist | Forward | - | 8.3 | 2022 |
1 | Luke Beaver | Guard | - | 0.0 | 2023 |
3 | Luke Ryan | Guard | - | 0.0 | 2022 |
5 | Wyatt Kunk | Guard | - | 10.0 | 2021 |
20 | Elijah Schaffner | Guard | - | 7.0 | 2021 |
23 | Xaviar Balensiefer | Forward | - | 5.0 | 2022 |
Houston Stats
Player | Position | PPG |
---|---|---|
Wyatt Kunk | Guard | 10.0 |
Jake Leist | Forward | 8.3 |
Elijah Schaffner | Guard | 7.0 |
Xaviar Balensiefer | Forward | 5.0 |
Luke Beaver | Guard | 0.0 |
Luke Ryan | Guard | 0.0 |