
Results
SWBL Buckeye Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 20 | 4 | 0.833 | 0 | 12-2 | 8-2 | L1 |
2 | ![]() | 9 | 3 | 11 | 11 | 0.500 | 8 | 5-7 | 6-4 | L2 |
3 | ![]() | 8 | 4 | 13 | 9 | 0.591 | 6 | 8-3 | 5-6 | L1 |
4 | ![]() | 6 | 6 | 12 | 9 | 0.571 | 6.5 | 6-4 | 6-5 | L1 |
5 | ![]() | 5 | 7 | 10 | 13 | 0.435 | 9.5 | 6-5 | 4-8 | L1 |
6 | ![]() | 3 | 9 | 6 | 17 | 0.261 | 13.5 | 2-9 | 4-8 | L1 |
7 | ![]() | 0 | 12 | 5 | 18 | 0.217 | 14.5 | 2-10 | 3-8 | L5 |
Middletown Madison Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
1 | Dontai Pendleton | Forward | 6'0" | 10.9 | 2022 |
2 | Tyler Murphy | Guard | 5'8" | 7.9 | 2022 |
4 | Jesse Allmon | Guard | 6'2" | 9.9 | 2021 |
11 | Evan Cox | Forward | 6'3" | 5.8 | 2021 |
13 | Brogan Babcock | Forward | 6'4" | 8.7 | 2021 |
14 | Jaylin Pendleton | Guard | 6'1" | 0.0 | 2024 |
21 | Dalton Henry | Forward | 6'0" | 0.7 | 2021 |
22 | Roman Stanley | Guard | 5'11" | 4.2 | 2023 |
23 | Justin Gray | Guard | 5'10" | 3.1 | 2021 |
24 | Kyle Rubio | Guard | 5'9" | 2.2 | 2023 |
25 | Brady Trenum | Forward | 6'4" | 0.0 | 2022 |
32 | Charles Duritsch | Forward | 6'6" | 0.9 | 2023 |
33 | Ethan Gadd | Forward | 6'3" | 1.0 | 2023 |
Middletown Madison Stats
Player | Position | PPG |
---|---|---|
Dontai Pendleton | Forward | 10.9 |
Jesse Allmon | Guard | 9.9 |
Brogan Babcock | Forward | 8.7 |
Tyler Murphy | Guard | 7.9 |
Evan Cox | Forward | 5.8 |
Roman Stanley | Guard | 4.2 |
Justin Gray | Guard | 3.1 |
Kyle Rubio | Guard | 2.2 |
Ethan Gadd | Forward | 1.0 |
Charles Duritsch | Forward | 0.9 |
Dalton Henry | Forward | 0.7 |
Jaylin Pendleton | Guard | 0.0 |
Brady Trenum | Forward | 0.0 |
Head Coach Shane Richardson
- Current Team
- Middletown Madison
- Past Teams
- Middletown Madison