
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Anna Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
4 | Zach Ambos | Guard | 5'9" | 10.2 | 2022 |
5 | Bryce Cobb | Guard | 5'9" | 6.2 | 2022 |
10 | Drew Doseck | Guard | - | 5.5 | 2023 |
11 | Carter Seigle | Guard | - | 4.3 | 2023 |
13 | Trey Heitkamp | Guard | 6'0" | 3.0 | 2024 |
15 | McKane Finkenbine | Guard | 6'0" | 23.1 | 2022 |
21 | Derek Madden | Forward | - | 1.5 | 2024 |
23 | Mason Carey | Guard | - | 1.3 | 2024 |
25 | Chase Murray | Forward | - | 2.0 | 2023 |
35 | Hayden Huelskamp | Forward | - | 7.3 | 2023 |
51 | Grant Albers | Forward | 6'3" | 5.1 | 2022 |
Anna Stats
Player | Position | PPG |
---|---|---|
McKane Finkenbine | Guard | 23.1 |
Zach Ambos | Guard | 10.2 |
Hayden Huelskamp | Forward | 7.3 |
Bryce Cobb | Guard | 6.2 |
Drew Doseck | Guard | 5.5 |
Grant Albers | Forward | 5.1 |
Carter Seigle | Guard | 4.3 |
Trey Heitkamp | Guard | 3.0 |
Chase Murray | Forward | 2.0 |
Derek Madden | Forward | 1.5 |
Mason Carey | Guard | 1.3 |