
Results
MAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 22 | 2 | 0.917 | 13-0 | 9-2 | L1 |
2 | ![]() | 8 | 1 | 22 | 5 | 0.815 | 10-1 | 12-4 | L1 |
3 | ![]() | 8 | 1 | 17 | 5 | 0.773 | 11-0 | 6-5 | L1 |
4 | ![]() | 5 | 4 | 11 | 13 | 0.458 | 7-5 | 4-8 | L1 |
5 | ![]() | 4 | 5 | 15 | 9 | 0.625 | 9-5 | 6-4 | L1 |
6 | ![]() | 4 | 5 | 14 | 11 | 0.560 | 9-4 | 5-7 | L1 |
7 | ![]() | 4 | 5 | 8 | 15 | 0.348 | 2-8 | 6-7 | L2 |
8 | ![]() | 3 | 6 | 4 | 18 | 0.182 | 3-11 | 1-7 | L1 |
9 | ![]() | 1 | 8 | 6 | 18 | 0.250 | 1-10 | 5-8 | L1 |
10 | ![]() | 0 | 9 | 1 | 22 | 0.043 | 0-11 | 1-11 | L18 |
Parkway Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Jacob Rogers | Guard | 5'11" | 1.7 | 2022 |
3 | Aiden Anderson | Guard | - | 1.3 | 2022 |
5 | Gabe Schaaf | Forward | 6'4" | 8.8 | 2022 |
10 | Roman Leszinske | Guard | - | 0.0 | 2023 |
12 | Fletcher Smith | Guard | 6'0" | 3.9 | 2024 |
14 | Grant Bollenbacher | Guard | 5'7" | 0.7 | 2022 |
20 | Eddie Nichols | Guard | 6'0" | 0.9 | 2023 |
22 | Caden Slusher | Guard | 5'9" | 15.7 | 2022 |
23 | Caiden Berry | Guard | 5'11" | 0.3 | 2024 |
32 | Trent Rollins | Forward | - | 6.7 | 2024 |
40 | Landen May | Forward | 6'4" | 0.0 | 2024 |
42 | Riley Samples | Forward | 5'11" | 3.3 | 2022 |
44 | Brayden Bruns | Guard | - | 0.0 | 2025 |
45 | Chase Heitkamp | Forward | 6'3" | 1.7 | 2022 |
50 | Trevor Stearns | Guard | 6'2" | 1.9 | 2025 |
Parkway Stats
Player | Position | PPG |
---|---|---|
Caden Slusher | Guard | 15.7 |
Gabe Schaaf | Forward | 8.8 |
Trent Rollins | Forward | 6.7 |
Fletcher Smith | Guard | 3.9 |
Riley Samples | Forward | 3.3 |
Trevor Stearns | Guard | 1.9 |
Jacob Rogers | Guard | 1.7 |
Chase Heitkamp | Forward | 1.7 |
Aiden Anderson | Guard | 1.3 |
Eddie Nichols | Guard | 0.9 |
Grant Bollenbacher | Guard | 0.7 |
Caiden Berry | Guard | 0.3 |
Roman Leszinske | Guard | 0.0 |
Landen May | Forward | 0.0 |
Brayden Bruns | Guard | 0.0 |