
Results
WOAC Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 26 | 4 | 0.867 | 0 | 14-2 | 12-2 | L1 |
2 | ![]() | 9 | 2 | 18 | 5 | 0.783 | 4.5 | 12-2 | 6-3 | L1 |
3 | ![]() | 9 | 2 | 14 | 8 | 0.636 | 8 | 9-3 | 5-5 | L1 |
4 | ![]() | 8 | 3 | 13 | 8 | 0.619 | 8.5 | 7-5 | 6-3 | L1 |
5 | ![]() | 7 | 4 | 13 | 11 | 0.542 | 10 | 6-7 | 7-4 | L1 |
6 | ![]() | 6 | 5 | 13 | 11 | 0.542 | 10 | 7-4 | 6-7 | L1 |
7 | ![]() | 5 | 6 | 11 | 11 | 0.500 | 11 | 5-7 | 6-4 | L5 |
8 | ![]() | 5 | 6 | 10 | 13 | 0.435 | 12.5 | 5-7 | 5-6 | L2 |
9 | ![]() | 3 | 8 | 7 | 15 | 0.318 | 15 | 3-9 | 4-6 | L1 |
10 | ![]() | 1 | 10 | 5 | 19 | 0.208 | 18 | 1-10 | 4-9 | L1 |
11 | ![]() | 1 | 10 | 4 | 19 | 0.174 | 18.5 | 1-10 | 3-9 | L1 |
12 | ![]() | 1 | 10 | 3 | 20 | 0.130 | 19.5 | 1-11 | 2-9 | L12 |
Tri-Village Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
3 | Dalton DeLong | Guard | 6'0" | 5.1 | 2023 |
4 | Wilson Suggs | Guard | 6'1" | 11.3 | 2023 |
5 | Josh Scantland | Forward | 6'6" | 9.6 | 2022 |
10 | Jason Hale | Guard | 5'8" | 1.0 | 2022 |
11 | Braden Keating | Guard | 5'10" | 0.5 | 2024 |
12 | Luke Drew | Guard | 6'1" | 1.5 | 2022 |
15 | Layne Sarver | Forward | 6'6" | 21.1 | 2022 |
21 | Seth Cook | Guard | 6'3" | 4.9 | 2023 |
23 | Logan Call | Forward | 6'1" | 1.2 | 2023 |
25 | Ty Linkous | Forward | 6'6" | 2.7 | 2022 |
33 | Tanner Printz | Guard | 6'1" | 3.5 | 2024 |
35 | Justin Finkbine | Forward | 6'5" | 7.8 | 2023 |
44 | Camden Cook | Forward | 6'5" | 1.1 | 2023 |
50 | Reed Wehr | Guard | 5'9" | 1.4 | 2024 |
Tri-Village Stats
Player | Position | PPG |
---|---|---|
Layne Sarver | Forward | 21.1 |
Wilson Suggs | Guard | 11.3 |
Josh Scantland | Forward | 9.6 |
Justin Finkbine | Forward | 7.8 |
Dalton DeLong | Guard | 5.1 |
Seth Cook | Guard | 4.9 |
Tanner Printz | Guard | 3.5 |
Ty Linkous | Forward | 2.7 |
Luke Drew | Guard | 1.5 |
Reed Wehr | Guard | 1.4 |
Logan Call | Forward | 1.2 |
Camden Cook | Forward | 1.1 |
Jason Hale | Guard | 1.0 |
Braden Keating | Guard | 0.5 |
Head Coach Josh Sagester
- Current Team
- Tri-Village