
Results
SCAL Standings
Pos | Team | Conf. W | Conf. L | W | L | PCT | GB | Home | Road | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 25 | 3 | 0.893 | 0 | 13-2 | 12-1 | L1 |
2 | ![]() | 8 | 4 | 19 | 7 | 0.731 | 5 | 9-4 | 10-3 | L1 |
3 | ![]() | 8 | 4 | 13 | 11 | 0.542 | 10 | 7-5 | 6-6 | L1 |
4 | ![]() | 7 | 5 | 15 | 10 | 0.600 | 8.5 | 8-5 | 7-5 | L1 |
5 | ![]() | 5 | 7 | 9 | 15 | 0.375 | 14 | 4-9 | 5-6 | L1 |
6 | ![]() | 1 | 11 | 3 | 20 | 0.130 | 19.5 | 1-10 | 2-10 | L3 |
7 | ![]() | 1 | 11 | 2 | 21 | 0.087 | 20.5 | 0-11 | 2-10 | L10 |
Russia Roster
# | Player | Position | Height | PPG | Class |
---|---|---|---|---|---|
2 | Zane Shappie | Guard | 5'10" | 8.2 | 2023 |
4 | Ross Fiessinger | Guard | 5'11" | 7.9 | 2023 |
5 | Jude Counts | Guard | - | 2.3 | 2024 |
11 | Patrick Bohman | Guard | - | 1.6 | 2022 |
12 | Hayden Quinter | Guard | 6'1" | 11.0 | 2024 |
13 | Brayden Monnin | Guard | - | 10.2 | 2024 |
23 | Jordan Meyer | Guard | - | 2.6 | 2022 |
24 | Braylon Cordonnier | Guard | 6'0" | 9.5 | 2025 |
30 | Matthew Caldwell | Guard | - | 0.0 | 2023 |
32 | Sam York | Forward | 6'0" | 1.2 | 2022 |
34 | Xavier Phlipot | Forward | 6'0" | 9.8 | 2023 |
41 | Michael Bell | Guard | - | 0.3 | 2023 |
42 | Ben Bohman | Forward | - | 7.2 | 2023 |
50 | Colby Monnin | Forward | - | 0.5 | 2023 |
Russia Stats
Player | Position | PPG |
---|---|---|
Hayden Quinter | Guard | 11.0 |
Brayden Monnin | Guard | 10.2 |
Xavier Phlipot | Forward | 9.8 |
Braylon Cordonnier | Guard | 9.5 |
Zane Shappie | Guard | 8.2 |
Ross Fiessinger | Guard | 7.9 |
Ben Bohman | Forward | 7.2 |
Jordan Meyer | Guard | 2.6 |
Jude Counts | Guard | 2.3 |
Patrick Bohman | Guard | 1.6 |
Sam York | Forward | 1.2 |
Colby Monnin | Forward | 0.5 |
Michael Bell | Guard | 0.3 |
Matthew Caldwell | Guard | 0.0 |